<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Emergent Energy Group &#187; Sustainability &#8211; Emergent Energy Group</title>
	<atom:link href="http://emergentgroup.com/category/blog/sustainability/feed/" rel="self" type="application/rss+xml" />
	<link>http://emergentgroup.com</link>
	<description></description>
	<lastBuildDate>Wed, 03 Nov 2010 15:44:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Jared Talks Wind on WJFF Radio Catskill</title>
		<link>http://emergentgroup.com/2009/07/jared-talks-wind-on-wjff-radio-catskill/</link>
		<comments>http://emergentgroup.com/2009/07/jared-talks-wind-on-wjff-radio-catskill/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 02:14:51 +0000</pubDate>
		<dc:creator>jared</dc:creator>
				<category><![CDATA[Emergent News]]></category>
		<category><![CDATA[Energy Politics & Policy]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[catskill]]></category>
		<category><![CDATA[Catskill Radio]]></category>
		<category><![CDATA[dick]]></category>
		<category><![CDATA[Dick Riseling]]></category>
		<category><![CDATA[energy education center]]></category>
		<category><![CDATA[Hydropowered Radio]]></category>
		<category><![CDATA[mp3 file]]></category>
		<category><![CDATA[parchive]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[Radio Catskill]]></category>
		<category><![CDATA[renewable energy education]]></category>
		<category><![CDATA[renewable energy technologies]]></category>
		<category><![CDATA[scenarios]]></category>
		<category><![CDATA[sullivan county new york]]></category>
		<category><![CDATA[Sustainable Living]]></category>
		<category><![CDATA[wjff]]></category>

		<guid isPermaLink="false">http://emergentgroup.com/?p=1246</guid>
		<description><![CDATA[While I figure out how to post an audio MP3 file that&#8217;s larger than 2MB, please visit WJFF&#8217;s web site to listen to the radio show. The radio show is powered entirely by a hydroturbine located adjacent to the radio station building and a fairly large dam. I&#8217;d like to thank Mr. Dick Riseling for [...]]]></description>
			<content:encoded><![CDATA[<p><img title="WJFF Radio" src="http://www.wjffradio.org/wjff/themes/wjfftheme/images/new_splash.gif" alt="" width="476" height="60" /></p>
<p>While I figure out how to post an audio MP3 file that&#8217;s larger than 2MB, please visit WJFF&#8217;s <a title="WJFF Audio File" href="http://www.wjffradio.org/parchive/m3u.php?mp3fil=9557666" target="_blank">web site</a> to listen to the radio show. The radio show is powered entirely by a hydroturbine located adjacent to the radio station building and a fairly large dam.</p>
<p>I&#8217;d like to thank Mr. Dick Riseling for having me on the show and introducing me to his incredible sustainably operated farm in Sullivan County, New York. Please, check out his farm&#8217;s website at <a href="http://www.applepondfarm.com/" target="_blank">http://www.applepondfarm.com/</a> . The farm acts as a working renewable energy education center to demonstrate that renewable energy technologies and sustainable living scenarios are practical in the world we live in today.</p>
]]></content:encoded>
			<wfw:commentRss>http://emergentgroup.com/2009/07/jared-talks-wind-on-wjff-radio-catskill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.wjffradio.org/parchive/m3u.php?mp3fil=9557666" length="0" type="audio/x_mpegurl" />
		</item>
		<item>
		<title>Politicians and Science, Like Oil and Water</title>
		<link>http://emergentgroup.com/2009/07/politicians-and-science-like-oil-and-water/</link>
		<comments>http://emergentgroup.com/2009/07/politicians-and-science-like-oil-and-water/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 15:42:11 +0000</pubDate>
		<dc:creator>jesse</dc:creator>
				<category><![CDATA[Emergent News]]></category>
		<category><![CDATA[Energy Politics & Policy]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[-paul krugman]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[american families]]></category>
		<category><![CDATA[applause]]></category>
		<category><![CDATA[assertion]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate crisis]]></category>
		<category><![CDATA[climate science]]></category>
		<category><![CDATA[consensus]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[d glass of water]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[energy legislation]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[hoax]]></category>
		<category><![CDATA[Humanity]]></category>
		<category><![CDATA[issues]]></category>
		<category><![CDATA[Krugman]]></category>
		<category><![CDATA[markey]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[next generation]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[pessimists]]></category>
		<category><![CDATA[productive debate]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[waxman]]></category>
		<category><![CDATA[Waxman-Markey]]></category>

		<guid isPermaLink="false">http://emergentgroup.com/?p=1220</guid>
		<description><![CDATA[In a recent Op-Ed for the New York Times, Paul Krugman discusses the Waxman-Markey climate bill we&#8217;ve all been hearing so much about. Krugman notes that it&#8217;s not the barely passing margin the bill received but the 212 representatives, democratic and republican, who voted no. The climate change conversation should be one of whether the [...]]]></description>
			<content:encoded><![CDATA[<p>In a <a href="http://www.nytimes.com/2009/06/29/opinion/29krugman.html?em">recent Op-Ed</a> for the New York Times, Paul Krugman discusses the Waxman-Markey <a href="http://blog.climateandenergy.org/2009/04/09/nrdcs-summary-of-the-waxman-markey-bill/">climate bill</a> we&#8217;ve all been hearing so much about. Krugman notes that it&#8217;s not the barely passing margin the bill received but the 212 representatives, democratic and republican, who voted no. The climate change conversation should be one of whether the glass is<a href="http://www.worldofstock.com/slides/NWA1589.jpg"> half empty</a> or <a href="http://www.h4x3d.com/feat/themes/glass.jpg">half full</a>; how do we address the potential dangers of human-induced climate change? Instead, almost half of our legislature refuses to acknowledge there is a glass on the table in the first place!</p>
<p><span id="more-1220"></span></p>
<p>We started with a dearth of climate science completely and utterly backing up the assertion that humans are changing the climate of the earth. What we didn&#8217;t know was how much. Now, evidence is surfacing that the changes we&#8217;re having on our environment are potentially even worse than the pessimists predicted. Krugman notes a study by M.I.T. (it&#8217;s a college in Boston. I hear it&#8217;s hard to get into) which more than doubled the expected rise in temperature by the end of the century from 4 degrees to 9 degrees. I don&#8217;t know about you, but I plan on being around for at least another 60 years. And I don&#8217;t want to move to Florida when I retire. Nor do I want Boston to turn into Florida.</p>
<p>The evidence is out there. The conversation should be, how much is it going to cost us to mitigate the changes and potentially halt human-caused climate change. Instead, 212 members of our legislature refuse to acknowledge the glass on the table and have a productive debate. One called climate change a <a href="http://www.youtube.com/watch?v=AxxE8n7xX_o&amp;eurl=http%3A%2F%2Fclimateprogress.org%2F2009%2F06%2F26%2Frep-broun-receives-applause-on-the-house-floor-for-calling-global-warming-a-%25E2%2580%2598hoax&amp;feature=player_embedded" class="broken_link">hoax</a>, saying there is no scientific consensus. He received applause. Then he misquoted numbers on the cost of the bill to American families.</p>
<p style="text-align: left;">I have issues with the cap and trade bill. I have issues with some of the proposed &#8216;fixes&#8217; to the climate crisis. But until we all agree that there is a big ol&#8217; glass of water on the table, this conversation and the subsequent action, in whatever form it may take, will keep getting pushed to the next generation. I just hope I have time to teach my kids how to swim. Because the glass is getting bigger. And sooner or later the levees are going to break.</p>
<p style="text-align: center;"><img class="size-medium wp-image-1228 aligncenter" title="oil-and-water" src="http://emergentgroup.com/wp-content/uploads/2009/06/oil-and-water-223x300.png" alt="oil-and-water" width="254" height="350" /></p>
]]></content:encoded>
			<wfw:commentRss>http://emergentgroup.com/2009/07/politicians-and-science-like-oil-and-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Innovators Solving Energy Issues Independently</title>
		<link>http://emergentgroup.com/2009/06/indian-innovators-solving-energy-issues-independently/</link>
		<comments>http://emergentgroup.com/2009/06/indian-innovators-solving-energy-issues-independently/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 21:59:03 +0000</pubDate>
		<dc:creator>sara</dc:creator>
				<category><![CDATA[New Energy Tech]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[electricaldependence]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environmental government initiatives]]></category>
		<category><![CDATA[farmers]]></category>
		<category><![CDATA[gravity]]></category>
		<category><![CDATA[great technology]]></category>
		<category><![CDATA[Humanity]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[independent systems]]></category>
		<category><![CDATA[indian News]]></category>
		<category><![CDATA[innovators]]></category>
		<category><![CDATA[irrigation]]></category>
		<category><![CDATA[issues]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[pumps]]></category>
		<category><![CDATA[shout]]></category>
		<category><![CDATA[solving water storage systems]]></category>

		<guid isPermaLink="false">http://emergentgroup.com/?p=1203</guid>
		<description><![CDATA[If you read any sort of energy or environmental news these days, you are certainly aware that  government initiatives to combat climate change are taking place from the local to state to federal level.  These laws and incentives offer great hope that renewable energy could serve a much larger portion of our energy needs in [...]]]></description>
			<content:encoded><![CDATA[<p>If you read any sort of energy or environmental news these days, you are certainly aware that  government initiatives to combat climate change are taking place from the local to state to federal level.  These laws and incentives offer great hope that renewable energy could serve a much larger portion of our energy needs in the years to come.  While large scale energy projects offer us great hope in making a sizeable impact in our energy dependence, we should not forget all the small projects that together will  make a huge change. <span id="more-1203"></span>Today I&#8217;d like to give a shout out to International Development Eneterprises India, who is creating home-grown solutions to traditional irrigation for agriculture.  The company &#8220; has developed human/gravity-powered irrigators, water storage systems and treadle pumps that consume <strong><em>no</em></strong> electrical power, use far less water than current irrigators (hence requiring less storage to start with), and are most importantly simple, low cost and user friendly.&#8221;*  On the surface, this is great technology because it requires no electrical power.   This technology is however much more than that &#8211; it offers independence to small users of energy, the farmers of India.  They are taking control or their own access to water and finding that independent systems do not have to come at a cost &#8211; most of the time they are even cheaper.   This is just one story of innovators in India creatively meeting their energy needs, even without the government initiators such as those existing in the West.  To read more about Indian climate change innovators, visit: <a href="http://www.indiaclimatesolutions.com/">http://www.indiaclimatesolutions.com/</a></p>
<p>*<a href="http://www.indiaclimatesolutions.com/pump-sets-irrigation-and-human-power">http://www.indiaclimatesolutions.com/pump-sets-irrigation-and-human-power</a></p>
]]></content:encoded>
			<wfw:commentRss>http://emergentgroup.com/2009/06/indian-innovators-solving-energy-issues-independently/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Little More Resilient</title>
		<link>http://emergentgroup.com/2009/06/our-backyard/</link>
		<comments>http://emergentgroup.com/2009/06/our-backyard/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 21:08:31 +0000</pubDate>
		<dc:creator>Jayson</dc:creator>
				<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://emergentgroup.com/?p=1207</guid>
		<description><![CDATA[We have been working hard over the past few months to reduce both our costs and our carbon footprint. Here&#8217;s some of the stuff we&#8217;ve been doing Growing Vegetables Since we don&#8217;t have a nice raised bed to plant our vegetables in, we&#8217;ve resorted to using old pots, buckets, tomato sauce containers from a local [...]]]></description>
			<content:encoded><![CDATA[<p>We have been working hard over the past few months to reduce both our costs and our carbon footprint. Here&#8217;s some of the stuff we&#8217;ve been doing</p>
<p><span id="more-1207"></span></p>
<h3>Growing Vegetables</h3>
<p><img class="alignnone size-medium wp-image-1208" title="Garden" src="http://emergentgroup.com/wp-content/uploads/2009/06/photo-300x225.jpg" alt="Garden" width="300" height="225" /></p>
<p>Since we don&#8217;t have a nice raised bed to plant our vegetables in, we&#8217;ve resorted to using old pots, buckets, tomato sauce containers from a local pizza shop, an old tire lined with cardboard (to keep the toxins from getting into the vegetables), and even old gallon milk jugs. We&#8217;re growing tomatoes, basil, spinach, mixed greens, onions, peppers, eggplants, and herbs. We&#8217;ve gotten a few salads out of it so far, but will hopefully be cutting out most of our vegetable costs in the not so distant future!</p>
<h3>Compost</h3>
<p><img class="alignnone size-medium wp-image-1209" title="Compost" src="http://emergentgroup.com/wp-content/uploads/2009/06/photo-2-225x300.jpg" alt="Compost" width="225" height="300" /></p>
<p>We recently purchased our Earth Machine Composter. Its pretty awesome &#8211; you put compostable materials (vegetable scraps, paper, yard clippings, leaves), turn it every few days, and when its ready take rich earth out of the door on the bottom. We&#8217;ve already used some of our compost in our vegetable garden! If you live in the City of Boston, it only costs $45 &#8211; Check out the website: <a href="http://www.cityofboston.gov/publicworks/recycling/composting.asp">http://www.cityofboston.gov/publicworks/recycling/composting.asp</a></p>
<p>We&#8217;ve also been expermenting with making our own cleaning supplies, which we will talk about in a future post&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://emergentgroup.com/2009/06/our-backyard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ray LaHood: Transport Transformer</title>
		<link>http://emergentgroup.com/2009/06/ray-lahood-transport-transformer/</link>
		<comments>http://emergentgroup.com/2009/06/ray-lahood-transport-transformer/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 15:23:19 +0000</pubDate>
		<dc:creator>jared</dc:creator>
				<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[benfield]]></category>
		<category><![CDATA[collective influence]]></category>
		<category><![CDATA[department of  housing and urban development]]></category>
		<category><![CDATA[environmental protection agency]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[how to build bridges]]></category>
		<category><![CDATA[kaid]]></category>
		<category><![CDATA[lahood]]></category>
		<category><![CDATA[livable communities]]></category>
		<category><![CDATA[natural resources defense]]></category>
		<category><![CDATA[nrdc]]></category>
		<category><![CDATA[rail transport]]></category>
		<category><![CDATA[resources defense council]]></category>
		<category><![CDATA[responsible transportation]]></category>
		<category><![CDATA[revolutionary shift]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[switchboard]]></category>
		<category><![CDATA[transportation secretary]]></category>
		<category><![CDATA[us council]]></category>
		<category><![CDATA[walkable communities]]></category>

		<guid isPermaLink="false">http://emergentgroup.com/?p=1201</guid>
		<description><![CDATA[http://www.treehugger.com/files/2009/06/obamas-transportation-secretary-america-is-one-big-pothole.php This is a transformational president, and the department is following the president&#8217;s lead. People haven&#8217;t really been thinking about these things. They have been thinking about how to build roads, how to build interstates, how to build bridges. People now are thinking differently about where they want to live, how they want to live, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.treehugger.com/files/2009/06/obamas-transportation-secretary-america-is-one-big-pothole.php" target="_blank">http://www.treehugger.com/files/2009/06/obamas-transportation-secretary-america-is-one-big-pothole.php</a></p>
<blockquote><p>This is a transformational president, and the department is following the president&#8217;s lead. People haven&#8217;t really been thinking about these things. They have been thinking about how to build roads, how to build interstates, how to build bridges. People now are thinking differently about where they want to live, how they want to live, and how they want to be able to get around their communities.<span id="more-1201"></span></p></blockquote>
<p>Finally, the day has come for responsible transportation planning:</p>
<blockquote><p>What we’ve talked about is getting to a concept that we call livable communities, where people don’t have to get in a car every day. You can use light rail, you can use buses, you can use walking paths, you can use your bike.</p></blockquote>
<p>Mr. LaHood reiterates over and over the need for a focus on walkable communities and better rail transport for our country, something that has been neglected for nearly fifty years.</p>
<p>And here&#8217;s something even more fantastic:</p>
<blockquote><p><strong>Integrated Urban Planning</strong></p>
<p>In order to make that happen, LaHood&#8217;s Department of Transportation wants every metropolitan area in the country to conduct &#8220;integrated housing, transportation, and land use planning.&#8221; As the Natural Resources Defense Council&#8217;s Kaid Benfield notes on the NRDC&#8217;s blog <a href="http://switchboard.nrdc.org/blogs/kbenfield/transportation_secretary_lahoo.html">Switchboard</a>, this by itself is an almost revolutionary shift.</p>
<p>Although it sounds like a no-brainer, in reality transportation, housing policy (including affordable housing) and land use issues are rarely addressed in an integrated fashion. The results of this disjointed approach to planning can be seen in every American city.</p>
<p>In another groudbreaking move, a<a href="http://www.treehugger.com/files/2009/06/us-smart-growth-sustainable-agenda.php"> three-way partnership</a> has been created between LaHood&#8217;s DOT, the Environmental Protection Agency and HUD, the US Department of Housing and Urban Development. The goal of the partnership is to use the three agencies&#8217; collective influence and budgets to build more equitable and sustainable communities, with cheaper, more efficient transportation and more affordable and walkable neighborhoods.</p>
<p>All of this adds up to a real sea change in the way the US government deals with transportation issues.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://emergentgroup.com/2009/06/ray-lahood-transport-transformer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juxtaposition</title>
		<link>http://emergentgroup.com/2009/06/juxtaposition/</link>
		<comments>http://emergentgroup.com/2009/06/juxtaposition/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 23:26:41 +0000</pubDate>
		<dc:creator>jared</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Carbon Dioxide]]></category>
		<category><![CDATA[Emergent]]></category>
		<category><![CDATA[Emergent Energy Group]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Mileage]]></category>
		<category><![CDATA[Prius Suburban]]></category>
		<category><![CDATA[Shell Gasoline]]></category>
		<category><![CDATA[Suburban Prius]]></category>

		<guid isPermaLink="false">http://emergentgroup.com/?p=1194</guid>
		<description><![CDATA[The Suburban parked at a Shell Station in New Jersey, behind a new Prius. The Administration is sanctioning (through the &#8220;Stimulus Bill&#8221;) payment to anyone who brings in their old car, and uses that payment toward a new car. The environmental and carbon impacts of this program is devastating. The amount of new carbon dioxide [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-1195" title="suburban-prius" src="http://emergentgroup.com/wp-content/uploads/2009/06/suburban-prius-500x374.jpg" alt="suburban-prius" width="368" height="275" /></p>
<p>The Suburban parked at a Shell Station in New Jersey, behind a new Prius.</p>
<p>The Administration is sanctioning (through the &#8220;Stimulus Bill&#8221;) payment to anyone who brings in their old car, and uses that payment toward a new car. The environmental and carbon impacts of this program is devastating. The amount of new carbon dioxide that shall be spewed into the atmosphere by the recycling of old cars and creation of new cars vastly outweighs simply driving our old clunkers until they die. Preferably, we would repair our cars until they have literally rusted away. The amount of carbon dioxide and new pollution that is tacked onto the production of a new automobile is burdensome. I wish the U.S. Government would consult scientists prior to passing these programs that are meant to &#8220;bolster the economy.&#8221;</p>
<p>Fun Commentary on this:</p>
<p><a title="Commentary 1" href="http://www.journalgazette.net/article/20090619/EDIT09/306199912/1021/EDIT" target="_blank">http://www.journalgazette.net/</a></p>
<p><a title="Commentary 2" href="http://forums.treehugger.com/viewtopic.php?f=1&amp;t=10821" target="_blank" class="broken_link">http://forums.treehugger.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://emergentgroup.com/2009/06/juxtaposition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Constant Shore</title>
		<link>http://emergentgroup.com/2009/06/a-constant-shore/</link>
		<comments>http://emergentgroup.com/2009/06/a-constant-shore/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 02:32:30 +0000</pubDate>
		<dc:creator>jared</dc:creator>
				<category><![CDATA[Emergent News]]></category>
		<category><![CDATA[Energy Politics & Policy]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[A Constant Shore]]></category>
		<category><![CDATA[beds]]></category>
		<category><![CDATA[bethlehem]]></category>
		<category><![CDATA[civilization]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Climate Change Poems]]></category>
		<category><![CDATA[constancy]]></category>
		<category><![CDATA[doors]]></category>
		<category><![CDATA[exhalent]]></category>
		<category><![CDATA[impermanence]]></category>
		<category><![CDATA[Jared Rodriguez]]></category>
		<category><![CDATA[lungs]]></category>
		<category><![CDATA[maples]]></category>
		<category><![CDATA[Nation]]></category>
		<category><![CDATA[neighbor]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Poem]]></category>
		<category><![CDATA[Poems of Climate Change]]></category>
		<category><![CDATA[rise and fall]]></category>
		<category><![CDATA[sanctity]]></category>
		<category><![CDATA[sanity]]></category>
		<category><![CDATA[seethes]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[strong as steel]]></category>
		<category><![CDATA[tongues]]></category>
		<category><![CDATA[waterline]]></category>
		<category><![CDATA[waves]]></category>
		<category><![CDATA[white cliffs]]></category>

		<guid isPermaLink="false">http://emergentgroup.com/?p=1173</guid>
		<description><![CDATA[A Constant Shore And through the ages of Impermanence Through nations: rise and fall Through long and short winters The taste of Constancy has riddled our tongues We have built our cities on a Constant Shore We’ve driven the moorings deep We’ve hung the heavy doors Of Civilization, of Art, of Sanctity Yes, we have [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-1182" src="http://emergentgroup.com/wp-content/uploads/2009/06/painted-waterwheel-vt-225x300.jpg" alt="painted-waterwheel-vt" width="225" height="300" /></p>
<p><em>A Constant Shore</em></p>
<p>And through the ages of Impermanence<br />
Through nations: rise and fall<br />
Through long and short winters<br />
The taste of Constancy has riddled our tongues<span id="more-1173"></span></p>
<p>We have built our cities on a Constant Shore<br />
We’ve driven the moorings deep<br />
We’ve hung the heavy doors<br />
Of Civilization, of Art, of <em>Sanctity</em></p>
<p>Yes, we have built our city on the shore<br />
So sure the waves would only offer sleep<br />
Sure our White Cliffs offer support<br />
And what’s more than the waters of the shore?<br />
Seem to slowly creep to the feet of our beds</p>
<p>Creep into our lungs<br />
Creep into our heads<br />
Our cliffs fall into the sea</p>
<p>And what’s more than the waters of our shore?<br />
As constant as the exhalation the neighbor seethes<br />
As midnight black as the Back Country of Pennsylvania<br />
Of Bethlehem, strong as steel<br />
Of New York or London, weak-kneed by the soot</p>
<p>Main Street straddles the waterline<br />
This is fine, of course, as long as there <em>is</em> Sanctity.<br />
And the Maples have gone north to find their sanity<br />
And the taste of constancy has gone quite awfully sour</p>
<p>We have built our cities on a Constant Shore<br />
And by the end of the shortest winter of them all<br />
The ocean licks the feet of our beds</p>
<p><em>Jared Rodriguez, 2002</em></p>
]]></content:encoded>
			<wfw:commentRss>http://emergentgroup.com/2009/06/a-constant-shore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brick Head &amp; Awesomeness @ GAGA</title>
		<link>http://emergentgroup.com/2009/06/brick-head-and-awesomeness-gaga/</link>
		<comments>http://emergentgroup.com/2009/06/brick-head-and-awesomeness-gaga/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 15:05:46 +0000</pubDate>
		<dc:creator>jared</dc:creator>
				<category><![CDATA[Emergent News]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Brick Head]]></category>
		<category><![CDATA[Emergent]]></category>
		<category><![CDATA[GAGA]]></category>
		<category><![CDATA[Garner Die Works]]></category>
		<category><![CDATA[Garnerville]]></category>
		<category><![CDATA[Haverstraw]]></category>
		<category><![CDATA[Hydro Power]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Stony Point]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://emergentgroup.com/?p=1150</guid>
		<description><![CDATA[Hey all &#8211; Greg and I treked down to the Garnerville Industrial Arts Center in West Haverstraw, New York (actually to take a headshot for me). The complex, which houses tons of artists and craftsmen, is called GAGA (SoHo of the north). It&#8217;s a fantastic place. The Industrial Complex was built in the early 1800s [...]]]></description>
			<content:encoded><![CDATA[<p>Hey all &#8211; Greg and I treked down to the Garnerville Industrial Arts Center in West Haverstraw, New York (actually to take a headshot for me). The complex, which houses tons of artists and craftsmen, is called GAGA (SoHo of the north). It&#8217;s a fantastic place. <span id="more-1150"></span>The Industrial Complex was built in the early 1800s by a man by the name of Garner, who owned a dieworks. It turns out that several artists living/working/crafting in GAGA graduated from Tufts University &#8211; good ole Jumbos. <a href="http://www.tylersculpture.com/pages/tyler%20information%20b.htm" target="_blank">Brick Head</a> is a product of ingenuity and absolute creative power. This is me admiring that work &#8211; we actually got really dirty/soaking wet/muddy/rusty (there&#8217;s rusting steel everwhere!) trying to climb through the creek to get to the brick head!</p>
<p><img class="alignnone size-large wp-image-1156" src="http://emergentgroup.com/wp-content/uploads/2009/06/brick-head-2-500x270.jpg" alt="brick-head-2" width="500" height="270" /></p>
<p><em>GAGA is a true representation of our sustainable past. Mr. Garner built a community in Garnerville, a community built upon the </em><em>Minisceongo</em> <em>Creek for its hydro power potential. Imagine that &#8211; a community built for making fine dies.<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://emergentgroup.com/2009/06/brick-head-and-awesomeness-gaga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Middle Schoolers React to Peak Oil</title>
		<link>http://emergentgroup.com/2009/05/children-react-to-peak-oil/</link>
		<comments>http://emergentgroup.com/2009/05/children-react-to-peak-oil/#comments</comments>
		<pubDate>Mon, 04 May 2009 22:41:28 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Emergent News]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Boston Sustainability Teaching]]></category>
		<category><![CDATA[Citizens Schools]]></category>
		<category><![CDATA[Gavin Middle School]]></category>
		<category><![CDATA[Middle School]]></category>
		<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[Transition Culture]]></category>
		<category><![CDATA[Web of Resilience]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://temp.emergentenergygroup.com/?p=1106</guid>
		<description><![CDATA[As you all might know, our Citizens Schools sixth and seventh graders have been learning about sustainability, renewable energy, and also have been building solar cars to race at the Junior Solar Sprint at MIT in a few weeks! In our last class, we focused on sustainability, in which we did a &#8220;web of resilience&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>As you all might know, our <a title="Citizens Schools" href="http://www.citizenschools.org/" target="_blank">Citizens Schools</a> sixth and seventh graders have been learning about sustainability, renewable energy, and also have been building solar cars to race at the Junior Solar Sprint at MIT in a few weeks! In our last class, we focused on sustainability, in which we did a <a title="Transitionculture.org" href="http://transitionculture.org/2008/03/03/12-tools-for-transition-no2-the-web-of-resilience/" target="_blank">&#8220;web of resilience&#8221;</a> exercize and then we finished off by discussing Peak Oil.<span id="more-1106"></span> Jared helped the kids out by drawing the infamous Peak Oil &#8220;Peak&#8221; on the white board in the front of the classroom. The kids took the liberty to erase some things and write in and comment on the diagram:</p>
<p><img class="alignleft border" src="http://villageofhaverstraw.wordpress.com/files/2009/05/citizens-peak-oil-photo.jpg" alt="Citizens Schools Peak Oil Lesson" width="514" height="382" /></p>
]]></content:encoded>
			<wfw:commentRss>http://emergentgroup.com/2009/05/children-react-to-peak-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An All-Knowing, Enlightened Humanity</title>
