<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Emergent Energy Group&#187; Renewable Energy &#8211; Emergent Energy Group</title>
	<atom:link href="http://emergentgroup.com/category/blog/renewable-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://emergentgroup.com</link>
	<description></description>
	<lastBuildDate>Tue, 09 Feb 2010 16:46:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jared Talks Wind on WJFF Radio Catskill</title>
		<link>http://emergentgroup.com/2009/07/jared-talks-wind-on-wjff-radio-catskill/</link>
		<comments>http://emergentgroup.com/2009/07/jared-talks-wind-on-wjff-radio-catskill/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 02:14:51 +0000</pubDate>
		<dc:creator>jared</dc:creator>
				<category><![CDATA[Emergent News]]></category>
		<category><![CDATA[Energy Politics & Policy]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[catskill]]></category>
		<category><![CDATA[Catskill Radio]]></category>
		<category><![CDATA[dick]]></category>
		<category><![CDATA[Dick Riseling]]></category>
		<category><![CDATA[energy education center]]></category>
		<category><![CDATA[Hydropowered Radio]]></category>
		<category><![CDATA[mp3 file]]></category>
		<category><![CDATA[parchive]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[Radio Catskill]]></category>
		<category><![CDATA[renewable energy education]]></category>
		<category><![CDATA[renewable energy technologies]]></category>
		<category><![CDATA[scenarios]]></category>
		<category><![CDATA[sullivan county new york]]></category>
		<category><![CDATA[Sustainable Living]]></category>
		<category><![CDATA[wjff]]></category>

		<guid isPermaLink="false">http://emergentgroup.com/?p=1246</guid>
		<description><![CDATA[While I figure out how to post an audio MP3 file that&#8217;s larger than 2MB, please visit WJFF&#8217;s web site to listen to the radio show. The radio show is powered entirely by a hydroturbine located adjacent to the radio&#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="WJFF Radio" src="http://www.wjffradio.org/wjff/themes/wjfftheme/images/new_splash.gif" alt="" width="476" height="60" />While I figure out how to post an audio MP3 file that&#8217;s larger than 2MB, please visit WJFF&#8217;s <a title="WJFF Audio File" href="http://www.wjffradio.org/parchive/m3u.php?mp3fil=9557666" target="_blank">web site</a> to listen to the radio show. The radio show is powered entirely by a hydroturbine located adjacent to the radio station building and a fairly large dam.</p>
<p>I&#8217;d like to thank Mr. Dick Riseling for having me on the show and introducing me to his incredible sustainably operated farm in Sullivan County, New York. Please, check out his farm&#8217;s website at <a href="http://www.applepondfarm.com/" target="_blank">http://www.applepondfarm.com/</a> . The farm acts as a working renewable energy education center to demonstrate that renewable energy technologies and sustainable living scenarios are practical in the world we live in today.</p>
]]></content:encoded>
			<wfw:commentRss>http://emergentgroup.com/2009/07/jared-talks-wind-on-wjff-radio-catskill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.wjffradio.org/parchive/m3u.php?mp3fil=9557666" length="0" type="audio/x_mpegurl" />
		</item>
		<item>
		<title>Politicians and Science, Like Oil and Water</title>
		<link>http://emergentgroup.com/2009/07/politicians-and-science-like-oil-and-water/</link>
		<comments>http://emergentgroup.com/2009/07/politicians-and-science-like-oil-and-water/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 15:42:11 +0000</pubDate>
		<dc:creator>jesse</dc:creator>
				<category><![CDATA[Emergent News]]></category>
		<category><![CDATA[Energy Politics & Policy]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[-paul krugman]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[american families]]></category>
		<category><![CDATA[applause]]></category>
		<category><![CDATA[assertion]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate crisis]]></category>
		<category><![CDATA[climate science]]></category>
		<category><![CDATA[consensus]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[d glass of water]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[energy legislation]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[hoax]]></category>
		<category><![CDATA[Humanity]]></category>
		<category><![CDATA[issues]]></category>
		<category><![CDATA[Krugman]]></category>
		<category><![CDATA[markey]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[next generation]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[pessimists]]></category>
		<category><![CDATA[productive debate]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[waxman]]></category>
		<category><![CDATA[Waxman-Markey]]></category>

		<guid isPermaLink="false">http://emergentgroup.com/?p=1220</guid>
		<description><![CDATA[In a recent Op-Ed for the New York Times, Paul Krugman discusses the Waxman-Markey climate bill we&#8217;ve all been hearing so much about. Krugman notes that it&#8217;s not the barely passing margin the bill received but the 212 representatives, democratic&#8230;]]></description>
			<content:encoded><![CDATA[<p>In a <a href="http://www.nytimes.com/2009/06/29/opinion/29krugman.html?em">recent Op-Ed</a> for the New York Times, Paul Krugman discusses the Waxman-Markey <a href="http://blog.climateandenergy.org/2009/04/09/nrdcs-summary-of-the-waxman-markey-bill/">climate bill</a> we&#8217;ve all been hearing so much about. Krugman notes that it&#8217;s not the barely passing margin the bill received but the 212 representatives, democratic and republican, who voted no. The climate change conversation should be one of whether the glass is<a href="http://www.worldofstock.com/slides/NWA1589.jpg"> half empty</a> or <a href="http://www.h4x3d.com/feat/themes/glass.jpg">half full</a>; how do we address the potential dangers of human-induced climate change? Instead, almost half of our legislature refuses to acknowledge there is a glass on the table in the first place!</p>
<p><span id="more-1220"></span></p>
<p>We started with a dearth of climate science completely and utterly backing up the assertion that humans are changing the climate of the earth. What we didn&#8217;t know was how much. Now, evidence is surfacing that the changes we&#8217;re having on our environment are potentially even worse than the pessimists predicted. Krugman notes a study by M.I.T. (it&#8217;s a college in Boston. I hear it&#8217;s hard to get into) which more than doubled the expected rise in temperature by the end of the century from 4 degrees to 9 degrees. I don&#8217;t know about you, but I plan on being around for at least another 60 years. And I don&#8217;t want to move to Florida when I retire. Nor do I want Boston to turn into Florida.</p>
<p>The evidence is out there. The conversation should be, how much is it going to cost us to mitigate the changes and potentially halt human-caused climate change. Instead, 212 members of our legislature refuse to acknowledge the glass on the table and have a productive debate. One called climate change a <a href="http://www.youtube.com/watch?v=AxxE8n7xX_o&amp;eurl=http%3A%2F%2Fclimateprogress.org%2F2009%2F06%2F26%2Frep-broun-receives-applause-on-the-house-floor-for-calling-global-warming-a-%25E2%2580%2598hoax&amp;feature=player_embedded">hoax</a>, saying there is no scientific consensus. He received applause. Then he misquoted numbers on the cost of the bill to American families.</p>
<p style="text-align: left;">I have issues with the cap and trade bill. I have issues with some of the proposed &#8216;fixes&#8217; to the climate crisis. But until we all agree that there is a big ol&#8217; glass of water on the table, this conversation and the subsequent action, in whatever form it may take, will keep getting pushed to the next generation. I just hope I have time to teach my kids how to swim. Because the glass is getting bigger. And sooner or later the levees are going to break.</p>
<p style="text-align: center;"><img class="size-medium wp-image-1228 aligncenter" title="oil-and-water" src="http://emergentgroup.com/wp-content/uploads/2009/06/oil-and-water-223x300.png" alt="oil-and-water" width="254" height="350" /></p>
]]></content:encoded>
			<wfw:commentRss>http://emergentgroup.com/2009/07/politicians-and-science-like-oil-and-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Innovators Solving Energy Issues Independently</title>
		<link>http://emergentgroup.com/2009/06/indian-innovators-solving-energy-issues-independently/</link>
		<comments>http://emergentgroup.com/2009/06/indian-innovators-solving-energy-issues-independently/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 21:59:03 +0000</pubDate>
		<dc:creator>sara</dc:creator>
				<category><![CDATA[New Energy Tech]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[electricaldependence]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environmental government initiatives]]></category>
		<category><![CDATA[farmers]]></category>
		<category><![CDATA[gravity]]></category>
		<category><![CDATA[great technology]]></category>
		<category><![CDATA[Humanity]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[independent systems]]></category>
		<category><![CDATA[indian News]]></category>
		<category><![CDATA[innovators]]></category>
		<category><![CDATA[irrigation]]></category>
		<category><![CDATA[issues]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[pumps]]></category>
		<category><![CDATA[shout]]></category>
		<category><![CDATA[solving water storage systems]]></category>

		<guid isPermaLink="false">http://emergentgroup.com/?p=1203</guid>
		<description><![CDATA[If you read any sort of energy or environmental news these days, you are certainly aware that  government initiatives to combat climate change are taking place from the local to state to federal level.  These laws and incentives offer great&#8230;]]></description>
			<content:encoded><![CDATA[<p>If you read any sort of energy or environmental news these days, you are certainly aware that  government initiatives to combat climate change are taking place from the local to state to federal level.  These laws and incentives offer great hope that renewable energy could serve a much larger portion of our energy needs in the years to come.  While large scale energy projects offer us great hope in making a sizeable impact in our energy dependence, we should not forget all the small projects that together will  make a huge change. <span id="more-1203"></span>Today I&#8217;d like to give a shout out to International Development Eneterprises India, who is creating home-grown solutions to traditional irrigation for agriculture.  The company &#8220; has developed human/gravity-powered irrigators, water storage systems and treadle pumps that consume <strong><em>no</em></strong> electrical power, use far less water than current irrigators (hence requiring less storage to start with), and are most importantly simple, low cost and user friendly.&#8221;*  On the surface, this is great technology because it requires no electrical power.   This technology is however much more than that &#8211; it offers independence to small users of energy, the farmers of India.  They are taking control or their own access to water and finding that independent systems do not have to come at a cost &#8211; most of the time they are even cheaper.   This is just one story of innovators in India creatively meeting their energy needs, even without the government initiators such as those existing in the West.  To read more about Indian climate change innovators, visit: <a href="http://www.indiaclimatesolutions.com/">http://www.indiaclimatesolutions.com/</a></p>
<p>*<a href="http://www.indiaclimatesolutions.com/pump-sets-irrigation-and-human-power">http://www.indiaclimatesolutions.com/pump-sets-irrigation-and-human-power</a></p>
]]></content:encoded>
			<wfw:commentRss>http://emergentgroup.com/2009/06/indian-innovators-solving-energy-issues-independently/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Middle Schoolers React to Peak Oil</title>
		<link>http://emergentgroup.com/2009/05/children-react-to-peak-oil/</link>
		<comments>http://emergentgroup.com/2009/05/children-react-to-peak-oil/#comments</comments>
		<pubDate>Mon, 04 May 2009 22:41:28 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Emergent News]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Boston Sustainability Teaching]]></category>
		<category><![CDATA[Citizens Schools]]></category>
		<category><![CDATA[Gavin Middle School]]></category>
		<category><![CDATA[Middle School]]></category>
		<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[Transition Culture]]></category>
		<category><![CDATA[Web of Resilience]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://temp.emergentenergygroup.com/?p=1106</guid>
		<description><![CDATA[As you all might know, our Citizens Schools sixth and seventh graders have been learning about sustainability, renewable energy, and also have been building solar cars to race at the Junior Solar Sprint at MIT in a few weeks! In&#8230;]]></description>
			<content:encoded><![CDATA[<p>As you all might know, our <a title="Citizens Schools" href="http://http//www.citizenschools.org/" target="_blank">Citizens Schools</a> sixth and seventh graders have been learning about sustainability, renewable energy, and also have been building solar cars to race at the Junior Solar Sprint at MIT in a few weeks! In our last class, we focused on sustainability, in which we did a <a title="Transitionculture.org" href="http://transitionculture.org/2008/03/03/12-tools-for-transition-no2-the-web-of-resilience/" target="_blank">&#8220;web of resilience&#8221;</a> exercize and then we finished off by discussing Peak Oil.<span id="more-1106"></span> Jared helped the kids out by drawing the infamous Peak Oil &#8220;Peak&#8221; on the white board in the front of the classroom. The kids took the liberty to erase some things and write in and comment on the diagram:</p>
<p><img class="alignleft border" src="http://villageofhaverstraw.wordpress.com/files/2009/05/citizens-peak-oil-photo.jpg" alt="Citizens Schools Peak Oil Lesson" width="514" height="382" /></p>
]]></content:encoded>
			<wfw:commentRss>http://emergentgroup.com/2009/05/children-react-to-peak-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wanna be in our Posse?!</title>
		<link>http://emergentgroup.com/2009/04/wanna-be-in-our-posse/</link>
		<comments>http://emergentgroup.com/2009/04/wanna-be-in-our-posse/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 18:17:33 +0000</pubDate>
		<dc:creator>jared</dc:creator>
				<category><![CDATA[Emergent News]]></category>
		<category><![CDATA[Energy Crisis]]></category>
		<category><![CDATA[Energy Politics & Policy]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[New Energy Tech]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Activism]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[Emergent Energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Environmental Action]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Green Power]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[Movement]]></category>
		<category><![CDATA[Nation]]></category>
		<category><![CDATA[New Urbanism]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Posse]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Renewable Power]]></category>
		<category><![CDATA[Smart Growth]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Sustainable America]]></category>
		<category><![CDATA[Sustainable Economics]]></category>
		<category><![CDATA[Sustainable Energy]]></category>
		<category><![CDATA[Sustainable Living]]></category>
		<category><![CDATA[Sustainable Transport]]></category>
		<category><![CDATA[Sustainable Villages]]></category>
		<category><![CDATA[Villages]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.emergentenergygroup.com/blog/?p=71</guid>
		<description><![CDATA[We&#8217;re starting a movement. The Emergent Posse is an online group/movement/community of highly-motivated community activists spread across the nation working to educate and empower communities and community leaders in order to implement real sustainability programs and projects. We&#8217;ve hit a&#8230;]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re starting a movement. The Emergent Posse is an online group/movement/community of highly-motivated community activists spread across the nation working to educate and empower communities and community leaders in order to implement real sustainability programs and projects. We&#8217;ve hit a paradigm shift: oil isn&#8217;t cheap, the planet has a fever, and the economy is in the toilet. I&#8217;ve heard smart people calling for BIG government intervention and Europe-styled Socialism. That&#8217;s not the answer here in America.<span id="more-458"></span> The biggest problem is that most of us, including our politicians (local, state, national) and our business leaders haven&#8217;t yet &#8220;seen the light.&#8221; There are ways to get ourselves out of this mess &#8211; it&#8217;s right under our nose in the wind, the sun, soil, and water. It starts with our communities, not the White House or the Capitol. It starts with us! Let us help you help your community and your friends &#8211; join our Posse. We are the answer.</p>
<p><img class="alignleft" style="float: left;" src="http://monstergirl.files.wordpress.com/2008/08/american-gothic-large4.jpg" alt="American Gothic - Grant Wood" width="210" height="252" /></p>
<p>Here&#8217;s what to do &#8211; and there&#8217;s a lot of different ways to get in touch with us:</p>
<p><strong>Our website:</strong> <a href="http://www.emergentenergygroup.com/posse/" target="_blank">http://www.emergentgroup.com/posse/</a></p>
<p><strong>Join us on Facebook @ The Emergent Posse :</strong> <a href="http://www.facebook.com/home.php#/group.php?gid=80673874691" target="_blank">http://www.facebook.com/home.php#/group.php?gid=80673874691</a></p>
<p><strong>Twitter us @EmergentEnergy : </strong><a href="http://twitter.com/EmergentEnergy" target="_blank">http://twitter.com/EmergentEnergy</a></p>
<p><strong>On your phone: Text &#8216;empower&#8217; to 68398</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://emergentgroup.com/2009/04/wanna-be-in-our-posse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Webinar on March 25th!</title>
		<link>http://emergentgroup.com/2009/03/wind-webinar-on-march-25th/</link>
		<comments>http://emergentgroup.com/2009/03/wind-webinar-on-march-25th/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 23:54:47 +0000</pubDate>
		<dc:creator>jared</dc:creator>
				<category><![CDATA[Emergent News]]></category>
		<category><![CDATA[Energy Politics & Policy]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.emergentenergygroup.com/blog/?p=68</guid>
		<description><![CDATA[Emergent&#8217;s holding a webinar on March 25th at 10:00am to discuss the changes in federal legislation that affects wind power, and how the recent Stimulus Bill has increased the feasibility of wind power project development. We&#8217;ll also be discussing ways&#8230;]]></description>
			<content:encoded><![CDATA[<p>Emergent&#8217;s holding a webinar on March 25th at 10:00am to discuss the changes in federal legislation that affects wind power, and how the recent Stimulus Bill has increased the feasibility of wind power project development. We&#8217;ll also be discussing ways in which communities, schools, and other agencies can prepare for private wind power development or take advantages of the benefits of wind power.<span id="more-455"></span></p>
<h3>Preparing for Wind Power:</h3>
<h3><em>How the new Federal Legislation Affects You</em></h3>
<p>With the introduction of new incentives by the federal government as part of the American Recovery and Reinvestment Act of 2009, wind power is becoming more and more financially feasible in the Northeast and throughout the US. Attend our webinar to learn more about the ways these new incentives are affecting wind power development and how to prepare for future wind power development in your community.</p>
<p><strong>When: Wednesday, March 25th at 10AM</strong><br />
<strong>Where: online! register at <a title="Wind Webinar" href="http://www.emergentgroup.com/webinar" target="_blank">www.emergentgroup.com/webinar</a><br />
</strong></p>
<h3>For more information</h3>
<p>Phone: (617) 764 – 0206<br />
Email: Jared Rodriguez at <a style="color: #0000ff;" href="mailto:%22jrodriguez@emergentgroup.com%22"><span style="text-decoration: underline;">jrodriguez@emergentgroup.com</span></a></p>
<p><strong>www.emergentgroup.com/webinar</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://emergentgroup.com/2009/03/wind-webinar-on-march-25th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emergent Mentors Middle Schoolers on Solar Power</title>
		<link>http://emergentgroup.com/2009/03/emergent-partners-mentor-middle-schoolers-in-solar-energy/</link>
		<comments>http://emergentgroup.com/2009/03/emergent-partners-mentor-middle-schoolers-in-solar-energy/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 23:47:05 +0000</pubDate>
		<dc:creator>Jayson</dc:creator>
				<category><![CDATA[Emergent News]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.emergentenergygroup.com/blog/?p=67</guid>
		<description><![CDATA[Emergent Partners Jesse Gossett, Jared Rodriguez, and Jayson Uppal have joined the Citizens School program in South Boston to counsel and prepare 14 Middle School students for the Junior Solar Sprint in May. Jesse, Jared, and Jayson will be teaching&#8230;]]></description>
			<content:encoded><![CDATA[<p>Emergent Partners Jesse Gossett, Jared Rodriguez, and Jayson Uppal have joined the Citizens School program in South Boston to counsel and prepare 14 Middle School students for the <a href="http://www.basea.org/jss.php">Junior Solar Sprint</a> in May. Jesse, Jared, and Jayson will be teaching at the Gavin Middle School in an 80 minute after-school program once a week (Thursday afternoons).<span id="more-454"></span></p>
<p><img class="alignleft" style="float: left;" src="http://www.brandonbirddesign.com/wp-content/uploads/2008/05/cslogoweb.jpg" alt="Citizens Schools Logo" width="228" height="104" /></p>
<p>The Junior Solar Sprint is a city-wide miniature solar-powered car race for students in grades 6 &#8211; 8 sponsored by the Boston Area Solar Energy Association. The cars are judged based on technical merit, creativity, performance, and craftsmanship. The top 20 cars from the race move up to compete in the New England Regional Race.</p>
<p>Through the 10 week program, Jesse, Jared, and Jayson will be teaching the basics of solar energy and car mechanics, and will be training the kids to successfully design, build, and operate a model solar car. Three weeks into the program, the students have learned about how energy from the sun can be converted to run an electric motor, how to build a sturdy and efficient car using the given materials, and how gear ratios affect the car&#8217;s speed and acceleration.</p>
<p>The final date for the Junior Solar Sprint is still TBD, but check the website for updates. If you are in the Boston area, come out to cheer for the Gavin School Solar Car Team!</p>
]]></content:encoded>
			<wfw:commentRss>http://emergentgroup.com/2009/03/emergent-partners-mentor-middle-schoolers-in-solar-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WindPole Ventures into the National Spotlight</title>
		<link>http://emergentgroup.com/2009/02/windpole-ventures-into-the-national-spotlight/</link>
		<comments>http://emergentgroup.com/2009/02/windpole-ventures-into-the-national-spotlight/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 20:12:19 +0000</pubDate>
		<dc:creator>jared</dc:creator>
				<category><![CDATA[Emergent News]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.emergentenergygroup.com/blog/?p=65</guid>
		<description><![CDATA[WindPole Ventures LLC created by Mr. Steve Kropper of Massachusetts has set out to do something no other wind power company has aimed at doing &#8211; set up a system to quickly develop hundreds of wind power projects across the&#8230;]]></description>
			<content:encoded><![CDATA[<p>WindPole Ventures LLC created by Mr. Steve Kropper of Massachusetts has set out to do something no other wind power company has aimed at doing &#8211; set up a system to quickly develop hundreds of wind power projects across the entire nation. <span id="more-452"></span></p>
<p>WindPole has obtained control of over 1,200 AT&amp;T microwave towers from the Cold War era, some of which reach over 120 meters in height. These towers become the perfect support for meteorological devices that can accurately measure wind speeds at the actual heights of wind turbines. Currently, most wind power developers and consultants measure wind speeds at lower heights (on meteorological towers with anemometers) and then statistically extrapolate upward to predict the wind speed at the height of the rotor of the wind turbines (usually 80m or 100m). With WindPole, hub-height wind speeds are available with little to no error in statistical extrapolation.</p>
<p>Emergent is proud to work with WindPole Ventures to identify which tower sites are suitable for wind power development and how to move forward on rigging these towers with MET devices to begin measuring the wind. Please, visit WindPole Ventures <a title="WindPole Ventures LLC" href="http://www.windpoleventures.com/" target="_blank">here</a> for more information.</p>
<p>http://www.windpoleventures.com/</p>
]]></content:encoded>
			<wfw:commentRss>http://emergentgroup.com/2009/02/windpole-ventures-into-the-national-spotlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detroit Races to the Outlet</title>
		<link>http://emergentgroup.com/2009/01/detroit-races-to-the-outlet/</link>
		<comments>http://emergentgroup.com/2009/01/detroit-races-to-the-outlet/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 03:16:46 +0000</pubDate>
		<dc:creator>jared</dc:creator>
				<category><![CDATA[Energy Crisis]]></category>
		<category><![CDATA[Energy Politics & Policy]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.emergentenergygroup.com/blog/?p=61</guid>
		<description><![CDATA[In Detroit, amidst the 2009 North American International Auto Show and almost impending economic doom, American and foreign automakers are racing to deliver the first fully electric automobile to the masses. We&#8217;ve been hearing about, and teased about, electric cars&#8230;]]></description>
			<content:encoded><![CDATA[<p>In Detroit, amidst the 2009 North American International Auto Show and almost impending economic doom, American and foreign automakers are racing to deliver the first fully electric automobile to the masses. We&#8217;ve been hearing about, and teased about, electric cars for years and all we&#8217;ve seen is inaction on the part of all automakers. Today is a different story, however. All car manufacturers in the world, especially General Motors and Chrysler, are facing true difficulty in their ability to stave off insolvency. The <a title="Detroit Auto Show" href="http://www.nytimes.com/2009/01/12/automobiles/autoshow/12elect.html?_r=1&amp;hp" target="_blank">NY Times</a> recently covered all the new auto models that will debut over the next few years boasting either fully electric motors, new hybrid systems, and other non-fossil fuel driven modes of propulsion.<span id="more-448"></span></p>
<p><img class="alignleft" style="float: left;" src="http://graphics8.nytimes.com/images/2009/01/11/automobiles/autoshow/650-Cadillac1.jpg" alt="Cadillac Converj" width="273" height="175" /></p>
<p>Some models to look out for are the Chevy Volt (G.M.), which is due to arrive in showrooms in 2010 &#8211; the propulsion system (electric and gasoline-driven electric turbine) will also be featured in a wide range of truck and car models at the same time. The long awaited Prius and Insight models will also be unveiled by Toyota and Honda respectively. For the full list of new technology being introduced visit the previously mentioned article. The amount of new vehicles unveiled at the show is impressive. At this point, it seems that we could <em>definitely</em> see all-electric vehicles on the road by at least 2011. We&#8217;ve reached a very excited point in the automobile age.</p>
]]></content:encoded>
			<wfw:commentRss>http://emergentgroup.com/2009/01/detroit-races-to-the-outlet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Green Communities Act of Massachusetts: Net Metering as an Incentive for Distributed Generation</title>
		<link>http://emergentgroup.com/2008/12/the-green-communities-act-of-massachusetts-net-metering-as-an-incentive-for-distributed-generation/</link>
		<comments>http://emergentgroup.com/2008/12/the-green-communities-act-of-massachusetts-net-metering-as-an-incentive-for-distributed-generation/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 19:42:45 +0000</pubDate>
		<dc:creator>jesse</dc:creator>
				<category><![CDATA[Emergent News]]></category>
		<category><![CDATA[Energy Politics & Policy]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[distributed generation]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green communities]]></category>
		<category><![CDATA[green communities act]]></category>
		<category><![CDATA[green communities act net metering]]></category>
		<category><![CDATA[net metering]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.emergentenergygroup.com/blog/?p=55</guid>
		<description><![CDATA[The Green Communities Act of Massachusetts is a sweeping piece of legislation slated to fully take effect in the coming months. Passed in 2007, this energy and environmentally focused act promises to make Massachusetts a leader in addressing climate change&#8230;]]></description>
