<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Emergent Energy Group&#187; Energy Politics &amp; Policy &#8211; Emergent Energy Group</title>
	<atom:link href="http://emergentgroup.com/category/blog/energy-politics-policy/feed/" rel="self" type="application/rss+xml" />
	<link>http://emergentgroup.com</link>
	<description></description>
	<lastBuildDate>Tue, 09 Feb 2010 16:46:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Conserve Land or Build Energy Farms? Avoid the Whole Topic and Build Local</title>
		<link>http://emergentgroup.com/2010/01/conserve-land-or-build-energy-farms-avoid-the-whole-topic-and-build-local/</link>
		<comments>http://emergentgroup.com/2010/01/conserve-land-or-build-energy-farms-avoid-the-whole-topic-and-build-local/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 19:26:02 +0000</pubDate>
		<dc:creator>Jayson</dc:creator>
				<category><![CDATA[Energy Politics & Policy]]></category>
		<category><![CDATA[The Blog]]></category>

		<guid isPermaLink="false">http://emergentgroup.com/?p=1383</guid>
		<description><![CDATA[The New York Times has a fascinating article today in the &#8220;Room for Debate&#8221; section of their website. The article centers around a number of different opinions on whether we should be looking to conserve our open space or utilize it to build renewable&#8230;]]></description>
			<content:encoded><![CDATA[<p>The New York Times has a <a href="http://roomfordebate.blogs.nytimes.com/2010/01/12/green-civil-war-projects-vs-preservation/" target="_blank">fascinating article</a> today in the &#8220;Room for Debate&#8221; section of their website. The article centers around a number of different opinions on whether we should be looking to conserve our open space or utilize it to build renewable energy projects.</p>
<p><a href="http://roomfordebate.blogs.nytimes.com/2010/01/12/green-civil-war-projects-vs-preservation/#david">David Roberts</a> over at <a href="www.grist.org" target="_blank">Grist.org</a> makes an excellent point in this debate. We can transcend the whole issue by simply forgoing large renewable energy farms and capture the resources right where the energy is being used. As distribute energy systems become more efficient, and as communities begin to understand the true benefits of installing these systems, we will begin to see less and less need for large transmission lines leading to mega-wind and solar farms.<span id="more-1383"></span></p>
<p>Mr. Roberts puts the final nail in the coffin with this quote:</p>
<blockquote><p>&#8220;In such a system, it’s not just energy that’s distributed, it’s social and economic power. The result is more democratic and resilient (though such benefits rarely find their way into conventional price comparisons). If “consumers” become producers, managers, and innovators, perhaps the desert tortoise and the world can be saved.&#8221;</p></blockquote>
<p>The social benefits of distributed energy are equally as important as the land resource issue. When we regain control over our energy resource we have more power to collectively go solve the rest of the world&#8217;s problems.</p>
<p>You can read the full article here: <a href="http://roomfordebate.blogs.nytimes.com/2010/01/12/green-civil-war-projects-vs-preservation/#david">http://roomfordebate.blogs.nytimes.com/2010/01/12/green-civil-war-projects-vs-preservation</a>/</p>
]]></content:encoded>
			<wfw:commentRss>http://emergentgroup.com/2010/01/conserve-land-or-build-energy-farms-avoid-the-whole-topic-and-build-local/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jared Talks Wind on WJFF Radio Catskill</title>
		<link>http://emergentgroup.com/2009/07/jared-talks-wind-on-wjff-radio-catskill/</link>
		<comments>http://emergentgroup.com/2009/07/jared-talks-wind-on-wjff-radio-catskill/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 02:14:51 +0000</pubDate>
		<dc:creator>jared</dc:creator>
				<category><![CDATA[Emergent News]]></category>
		<category><![CDATA[Energy Politics & Policy]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[catskill]]></category>
		<category><![CDATA[Catskill Radio]]></category>
		<category><![CDATA[dick]]></category>
		<category><![CDATA[Dick Riseling]]></category>
		<category><![CDATA[energy education center]]></category>
		<category><![CDATA[Hydropowered Radio]]></category>
		<category><![CDATA[mp3 file]]></category>
		<category><![CDATA[parchive]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[Radio Catskill]]></category>
		<category><![CDATA[renewable energy education]]></category>
		<category><![CDATA[renewable energy technologies]]></category>
		<category><![CDATA[scenarios]]></category>
		<category><![CDATA[sullivan county new york]]></category>
		<category><![CDATA[Sustainable Living]]></category>
		<category><![CDATA[wjff]]></category>

		<guid isPermaLink="false">http://emergentgroup.com/?p=1246</guid>
		<description><![CDATA[While I figure out how to post an audio MP3 file that&#8217;s larger than 2MB, please visit WJFF&#8217;s web site to listen to the radio show. The radio show is powered entirely by a hydroturbine located adjacent to the radio&#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="WJFF Radio" src="http://www.wjffradio.org/wjff/themes/wjfftheme/images/new_splash.gif" alt="" width="476" height="60" />While I figure out how to post an audio MP3 file that&#8217;s larger than 2MB, please visit WJFF&#8217;s <a title="WJFF Audio File" href="http://www.wjffradio.org/parchive/m3u.php?mp3fil=9557666" target="_blank">web site</a> to listen to the radio show. The radio show is powered entirely by a hydroturbine located adjacent to the radio station building and a fairly large dam.</p>
<p>I&#8217;d like to thank Mr. Dick Riseling for having me on the show and introducing me to his incredible sustainably operated farm in Sullivan County, New York. Please, check out his farm&#8217;s website at <a href="http://www.applepondfarm.com/" target="_blank">http://www.applepondfarm.com/</a> . The farm acts as a working renewable energy education center to demonstrate that renewable energy technologies and sustainable living scenarios are practical in the world we live in today.</p>
]]></content:encoded>
			<wfw:commentRss>http://emergentgroup.com/2009/07/jared-talks-wind-on-wjff-radio-catskill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.wjffradio.org/parchive/m3u.php?mp3fil=9557666" length="0" type="audio/x_mpegurl" />
		</item>
		<item>
		<title>Politicians and Science, Like Oil and Water</title>
		<link>http://emergentgroup.com/2009/07/politicians-and-science-like-oil-and-water/</link>
		<comments>http://emergentgroup.com/2009/07/politicians-and-science-like-oil-and-water/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 15:42:11 +0000</pubDate>
		<dc:creator>jesse</dc:creator>
				<category><![CDATA[Emergent News]]></category>
		<category><![CDATA[Energy Politics & Policy]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[-paul krugman]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[american families]]></category>
		<category><![CDATA[applause]]></category>
		<category><![CDATA[assertion]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate crisis]]></category>
		<category><![CDATA[climate science]]></category>
		<category><![CDATA[consensus]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[d glass of water]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[energy legislation]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[hoax]]></category>
		<category><![CDATA[Humanity]]></category>
		<category><![CDATA[issues]]></category>
		<category><![CDATA[Krugman]]></category>
		<category><![CDATA[markey]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[next generation]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[pessimists]]></category>
		<category><![CDATA[productive debate]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[waxman]]></category>
		<category><![CDATA[Waxman-Markey]]></category>

		<guid isPermaLink="false">http://emergentgroup.com/?p=1220</guid>
		<description><![CDATA[In a recent Op-Ed for the New York Times, Paul Krugman discusses the Waxman-Markey climate bill we&#8217;ve all been hearing so much about. Krugman notes that it&#8217;s not the barely passing margin the bill received but the 212 representatives, democratic&#8230;]]></description>
			<content:encoded><![CDATA[<p>In a <a href="http://www.nytimes.com/2009/06/29/opinion/29krugman.html?em">recent Op-Ed</a> for the New York Times, Paul Krugman discusses the Waxman-Markey <a href="http://blog.climateandenergy.org/2009/04/09/nrdcs-summary-of-the-waxman-markey-bill/">climate bill</a> we&#8217;ve all been hearing so much about. Krugman notes that it&#8217;s not the barely passing margin the bill received but the 212 representatives, democratic and republican, who voted no. The climate change conversation should be one of whether the glass is<a href="http://www.worldofstock.com/slides/NWA1589.jpg"> half empty</a> or <a href="http://www.h4x3d.com/feat/themes/glass.jpg">half full</a>; how do we address the potential dangers of human-induced climate change? Instead, almost half of our legislature refuses to acknowledge there is a glass on the table in the first place!</p>
<p><span id="more-1220"></span></p>
<p>We started with a dearth of climate science completely and utterly backing up the assertion that humans are changing the climate of the earth. What we didn&#8217;t know was how much. Now, evidence is surfacing that the changes we&#8217;re having on our environment are potentially even worse than the pessimists predicted. Krugman notes a study by M.I.T. (it&#8217;s a college in Boston. I hear it&#8217;s hard to get into) which more than doubled the expected rise in temperature by the end of the century from 4 degrees to 9 degrees. I don&#8217;t know about you, but I plan on being around for at least another 60 years. And I don&#8217;t want to move to Florida when I retire. Nor do I want Boston to turn into Florida.</p>
<p>The evidence is out there. The conversation should be, how much is it going to cost us to mitigate the changes and potentially halt human-caused climate change. Instead, 212 members of our legislature refuse to acknowledge the glass on the table and have a productive debate. One called climate change a <a href="http://www.youtube.com/watch?v=AxxE8n7xX_o&amp;eurl=http%3A%2F%2Fclimateprogress.org%2F2009%2F06%2F26%2Frep-broun-receives-applause-on-the-house-floor-for-calling-global-warming-a-%25E2%2580%2598hoax&amp;feature=player_embedded">hoax</a>, saying there is no scientific consensus. He received applause. Then he misquoted numbers on the cost of the bill to American families.</p>
<p style="text-align: left;">I have issues with the cap and trade bill. I have issues with some of the proposed &#8216;fixes&#8217; to the climate crisis. But until we all agree that there is a big ol&#8217; glass of water on the table, this conversation and the subsequent action, in whatever form it may take, will keep getting pushed to the next generation. I just hope I have time to teach my kids how to swim. Because the glass is getting bigger. And sooner or later the levees are going to break.</p>
<p style="text-align: center;"><img class="size-medium wp-image-1228 aligncenter" title="oil-and-water" src="http://emergentgroup.com/wp-content/uploads/2009/06/oil-and-water-223x300.png" alt="oil-and-water" width="254" height="350" /></p>
]]></content:encoded>
			<wfw:commentRss>http://emergentgroup.com/2009/07/politicians-and-science-like-oil-and-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Constant Shore</title>
		<link>http://emergentgroup.com/2009/06/a-constant-shore/</link>
		<comments>http://emergentgroup.com/2009/06/a-constant-shore/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 02:32:30 +0000</pubDate>
		<dc:creator>jared</dc:creator>
				<category><![CDATA[Emergent News]]></category>
		<category><![CDATA[Energy Politics & Policy]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[A Constant Shore]]></category>
		<category><![CDATA[beds]]></category>
		<category><![CDATA[bethlehem]]></category>
		<category><![CDATA[civilization]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Climate Change Poems]]></category>
		<category><![CDATA[constancy]]></category>
		<category><![CDATA[doors]]></category>
		<category><![CDATA[exhalent]]></category>
		<category><![CDATA[impermanence]]></category>
		<category><![CDATA[Jared Rodriguez]]></category>
		<category><![CDATA[lungs]]></category>
		<category><![CDATA[maples]]></category>
		<category><![CDATA[Nation]]></category>
		<category><![CDATA[neighbor]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Poem]]></category>
		<category><![CDATA[Poems of Climate Change]]></category>
		<category><![CDATA[rise and fall]]></category>
		<category><![CDATA[sanctity]]></category>
		<category><![CDATA[sanity]]></category>
		<category><![CDATA[seethes]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[strong as steel]]></category>
		<category><![CDATA[tongues]]></category>
		<category><![CDATA[waterline]]></category>
		<category><![CDATA[waves]]></category>
		<category><![CDATA[white cliffs]]></category>

		<guid isPermaLink="false">http://emergentgroup.com/?p=1173</guid>
		<description><![CDATA[A Constant Shore
And through the ages of Impermanence
Through nations: rise and fall
Through long and short winters
The taste of Constancy has riddled our tongues
We have built our cities on a Constant Shore
We’ve driven the&#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-1182" src="http://emergentgroup.com/wp-content/uploads/2009/06/painted-waterwheel-vt-225x300.jpg" alt="painted-waterwheel-vt" width="225" height="300" /></p>
<p><em>A Constant Shore</em></p>
<p>And through the ages of Impermanence<br />
Through nations: rise and fall<br />
Through long and short winters<br />
The taste of Constancy has riddled our tongues<span id="more-1173"></span></p>
<p>We have built our cities on a Constant Shore<br />
We’ve driven the moorings deep<br />
We’ve hung the heavy doors<br />
Of Civilization, of Art, of <em>Sanctity</em></p>
<p>Yes, we have built our city on the shore<br />
So sure the waves would only offer sleep<br />
Sure our White Cliffs offer support<br />
And what’s more than the waters of the shore?<br />
Seem to slowly creep to the feet of our beds</p>
<p>Creep into our lungs<br />
Creep into our heads<br />
Our cliffs fall into the sea</p>
<p>And what’s more than the waters of our shore?<br />
As constant as the exhalation the neighbor seethes<br />
As midnight black as the Back Country of Pennsylvania<br />
Of Bethlehem, strong as steel<br />
Of New York or London, weak-kneed by the soot</p>
<p>Main Street straddles the waterline<br />
This is fine, of course, as long as there <em>is</em> Sanctity.<br />
And the Maples have gone north to find their sanity<br />
And the taste of constancy has gone quite awfully sour</p>
<p>We have built our cities on a Constant Shore<br />
And by the end of the shortest winter of them all<br />
The ocean licks the feet of our beds</p>
<p><em>Jared Rodriguez, 2002</em></p>
]]></content:encoded>
			<wfw:commentRss>http://emergentgroup.com/2009/06/a-constant-shore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is our Story.</title>
		<link>http://emergentgroup.com/2009/04/this-is-our-story/</link>
		<comments>http://emergentgroup.com/2009/04/this-is-our-story/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 16:11:45 +0000</pubDate>
		<dc:creator>jared</dc:creator>
				<category><![CDATA[Emergent News]]></category>
		<category><![CDATA[Energy Politics & Policy]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Emergent Energy]]></category>
		<category><![CDATA[Emergent Posse?!]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Lifestyles]]></category>
		<category><![CDATA[Posse]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Resilience]]></category>
		<category><![CDATA[Resilient Communities]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Sustainable Cities]]></category>
		<category><![CDATA[Sustainable Communities]]></category>
		<category><![CDATA[System Change]]></category>
		<category><![CDATA[Transition]]></category>
		<category><![CDATA[Transition Towns Initiative]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.emergentenergygroup.com/blog/?p=72</guid>
		<description><![CDATA[Last summer, I sat in the Town Hall in Merrill, Maine listening to the Town Clerk cry over the town not having enough money for road salt this winter; the town had no way to get the money, since they&#8230;]]></description>
			<content:encoded><![CDATA[<p>Last summer, I sat in the Town Hall in Merrill, Maine listening to the Town Clerk cry over the town not having enough money for road salt this winter; the town had no way to get the money, since they couldn&#8217;t raise taxes with such a depressed economy. The Clerk made it clear to me why she was so upset &#8211; she was afraid that one of her friends&#8217; children will skid off a slick road and hit a tree.<span id="more-459"></span></p>
<p>The economy is so bad, there is not enough money for road salt. They don&#8217;t have enough money to protect their children?</p>
<p>I had to think: How can I help this woman?</p>
<p>Last week, traveling through Stony Point, New York, a friend and partner in Emergent told me that the local gypsum factory, an employer of hundreds of citizens in that small community on the Hudson River, is closing. This town is 30 miles north of Manhattan. Oil and electric prices have risen so high that the company is moving out of the state. The people of Stony Point will now have to pay twice the taxes to support the essential services in the community.<!--more--></p>
<p>Similarly, only one year ago the large, coal-fired Lovett Power Plant was forced to shutter its doors by the U.S. Environmental Protection Agency &#8211; the plant was putting too much mercury and soot in the air in Stony Point. Mirant, the owner of the coal power plant, sued the town over taxes. . . and they won in state Supreme Court. The town and the local school district owed the coal power plant $300 Million. Taxes for residents in Stony Point quadrupled. And, now you can see hundreds of &#8220;For Sale&#8221; signs and dark windows (lost to bank foreclosure) all throughout the town.</p>
<p>While driving through Stony Point, I asked myself, when will oil be so scarce and so expensive that I can’t afford to drive my car to the grocery store? Can climate change flood this inland community? Or, when will the world economy be so bad that the only way to make competitively priced goods is to disregard human rights? Wait, isn&#8217;t this already happening?</p>
<p>I imagine if you’re reading this you’ve asked yourself the same questions before.</p>
<p>We’ve all heard of the factory worker being laid off, the farmer forced to sell his land to suburban developers, or the little boy that gets lung cancer from a coal power plant. The USDA says we can&#8217;t eat more than a pound of fish, any fish, per week &#8211; or we risk getting poisoned by mercury from coal power plant smoke stacks.</p>
<p>We feel empathy for the victims of unsustainable capitalism. We wish there was something we could do to ease their hardship and give these people hope for a better tomorrow.</p>
<p>As we feel sorry for other victims, we fear to even ask: Can this, or even when will this happen to me or my town?</p>
<p>Before, we had stood powerless to the economic and political forces at hand. But right now, in this precarious moment in our society’s history, with our unlimited access to information and our unyielding desire for change, we stand well-suited to really help the resident of the next Stony Point, New York, or the Town Clerk of the next Merrill, Maine.</p>
<p>By reading and writing this now, we have already won the first step in this fight for change &#8211; for real social, economic, and environmental sustainability. With a few mouse clicks we can build an army, a movement to educate those struggling communities and community leaders: There are ways to get out of this mess! There are ways to build a healthier community!</p>
<p>All we have to do is spread the word.</p>
<p>This word:<br />
Sustainability.</p>
<p>Emergent helps communities sustainably prosper into the future. We absolutely need your help.</p>
<p>•	We need to know when the factory at the end of your street is having trouble and jobs are at stake.</p>
<p>•	We need to know when your school district is considering laying off 30 teachers.</p>
<p>•	We need to know when the lumber company on the outskirts of town is considering selling out to a strip coal mining company.</p>
<p>• We need to know when Super Walmart wants to come into your town and tear down what&#8217;s left of your downtown for it&#8217;s parking lot.</p>
<p>•	We need to know when your school is faced with either cutting after school programs or dismantling the music department.</p>
<p>•	We need to know when your favorite vegetable farmer in town is having trouble paying the bills or his taxes.</p>
<p>We need to know these things because we can only be in so many places at one time. We don&#8217;t know your community, but you do.</p>
<p>You know your community, your neighbors, your town, and your friends.</p>
<p>Keep your eyes open. Keep your eyes peeled for people and organizations, who are just barely making it by, just barely paying their bills. These vulnerable folks have the opportunity to thrive by sustainably harnessing the natural resources they already own, with what&#8217;s already in their backyard. That&#8217;s wind, water, sun, trees, soil, and even trash. That&#8217;s motivated community members who want to join a cause.</p>
<p>Once you identify someone, or an entire community that needs help &#8211; and they are willing to listen and learn &#8211; give us a shout-out! Join our Posse! We can help you help them. So let&#8217;s get started with this movement.</p>
]]></content:encoded>
			<wfw:commentRss>http://emergentgroup.com/2009/04/this-is-our-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wanna be in our Posse?!</title>
		<link>http://emergentgroup.com/2009/04/wanna-be-in-our-posse/</link>
		<comments>http://emergentgroup.com/2009/04/wanna-be-in-our-posse/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 18:17:33 +0000</pubDate>
		<dc:creator>jared</dc:creator>
				<category><![CDATA[Emergent News]]></category>
		<category><![CDATA[Energy Crisis]]></category>
		<category><![CDATA[Energy Politics & Policy]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[New Energy Tech]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Activism]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[Emergent Energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Environmental Action]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Green Power]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[Movement]]></category>
		<category><![CDATA[Nation]]></category>
		<category><![CDATA[New Urbanism]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Posse]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Renewable Power]]></category>
		<category><![CDATA[Smart Growth]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Sustainable America]]></category>
		<category><![CDATA[Sustainable Economics]]></category>
		<category><![CDATA[Sustainable Energy]]></category>
		<category><![CDATA[Sustainable Living]]></category>
		<category><![CDATA[Sustainable Transport]]></category>
		<category><![CDATA[Sustainable Villages]]></category>
		<category><![CDATA[Villages]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.emergentenergygroup.com/blog/?p=71</guid>
		<description><![CDATA[We&#8217;re starting a movement. The Emergent Posse is an online group/movement/community of highly-motivated community activists spread across the nation working to educate and empower communities and community leaders in order to implement real sustainability programs and projects. We&#8217;ve hit a&#8230;]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re starting a movement. The Emergent Posse is an online group/movement/community of highly-motivated community activists spread across the nation working to educate and empower communities and community leaders in order to implement real sustainability programs and projects. We&#8217;ve hit a paradigm shift: oil isn&#8217;t cheap, the planet has a fever, and the economy is in the toilet. I&#8217;ve heard smart people calling for BIG government intervention and Europe-styled Socialism. That&#8217;s not the answer here in America.<span id="more-458"></span> The biggest problem is that most of us, including our politicians (local, state, national) and our business leaders haven&#8217;t yet &#8220;seen the light.&#8221; There are ways to get ourselves out of this mess &#8211; it&#8217;s right under our nose in the wind, the sun, soil, and water. It starts with our communities, not the White House or the Capitol. It starts with us! Let us help you help your community and your friends &#8211; join our Posse. We are the answer.</p>
<p><img class="alignleft" style="float: left;" src="http://monstergirl.files.wordpress.com/2008/08/american-gothic-large4.jpg" alt="American Gothic - Grant Wood" width="210" height="252" /></p>
<p>Here&#8217;s what to do &#8211; and there&#8217;s a lot of different ways to get in touch with us:</p>
<p><strong>Our website:</strong> <a href="http://www.emergentenergygroup.com/posse/" target="_blank">http://www.emergentgroup.com/posse/</a></p>
<p><strong>Join us on Facebook @ The Emergent Posse :</strong> <a href="http://www.facebook.com/home.php#/group.php?gid=80673874691" target="_blank">http://www.facebook.com/home.php#/group.php?gid=80673874691</a></p>
<p><strong>Twitter us @EmergentEnergy : </strong><a href="http://twitter.com/EmergentEnergy" target="_blank">http://twitter.com/EmergentEnergy</a></p>
<p><strong>On your phone: Text &#8216;empower&#8217; to 68398</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://emergentgroup.com/2009/04/wanna-be-in-our-posse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Bill Bonanza</title>
		<link>http://emergentgroup.com/2009/04/energy-bill-bonanza/</link>
		<comments>http://emergentgroup.com/2009/04/energy-bill-bonanza/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 17:59:16 +0000</pubDate>
		<dc:creator>jesse</dc:creator>
				<category><![CDATA[Energy Politics & Policy]]></category>
		<category><![CDATA[bonanza]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy bill]]></category>
		<category><![CDATA[energy legislation]]></category>
		<category><![CDATA[energy regulation]]></category>
		<category><![CDATA[renewable portfolio standard]]></category>

		<guid isPermaLink="false">http://www.emergentenergygroup.com/blog/?p=70</guid>
		<description><![CDATA[If you google search (or yahoo, we don&#8217;t discriminate) for &#8220;Energy Bill&#8221; under news you get a bonanza of results for both the new national energy and climate bill, just released, as well as for numerous states who are all&#8230;]]></description>
			<content:encoded><![CDATA[<p>If you google search (or yahoo, we don&#8217;t discriminate) for &#8220;<a href="http://news.google.com/news?rlz=1C1GGLS_enUS321US321&amp;sourceid=chrome&amp;q=energy%20bill&amp;um=1&amp;ie=UTF-8&amp;sa=N&amp;hl=en&amp;tab=wn">Energy Bill</a>&#8221; under news you get a <a href="http://stevegarufi.com/bonanza21.jpg">bonanza</a> of results for both the new national energy and climate bill, just released, as well as for numerous states who are all releasing their own far reaching bills. <a href="http://www.californiachronicle.com/articles/view/96697">California</a> just passed one which requires all utilities to purchase 33% of their power from renewable resources by 2020. <a href="http://www.bizjournals.com/memphis/stories/2009/03/30/daily8.html">Tennessee</a> will be releasing their own in a few weeks for discussion and is expected to be a &#8216;lead by example&#8217; type bill with much of the focus being on greening the government and its operations. It also may include a residential code for certain green and efficiency standards for new homes. And they&#8217;re not all rosey&#8230;<span id="more-457"></span></p>
<p>There&#8217;s a <a href="http://www2.ljworld.com/news/2009/mar/31/coal-plant-supporters-are-urging-passage-comprehen/">Kansas</a> bill up for vote soon, which will include allowances to build 2 700MW coal power plants in the state. Supposedly the green initiatives also included in the bill, in an attempt to make it more palitable, have been wattered down to the point where they will be ineffective.  The Governor, Kathleen Sebelius, has repeatedly vetoed coal fired power plants in the state in the last year. This one may have enough to override her (or her Lt. Gov if she joins Obama) veto&#8230; Stay tuned.</p>
<p>The <a href="http://www.nytimes.com/gwire/2009/03/31/31greenwire-house-democrats-release-draft-energy-emissions-10364.html">federal bill</a> was just introduced, so who knows how much it will change before it gets to a vote. For now it appears as if it is extremely ambitious. It includes a 25% Renewable Portfolio Standard by 2025 and reductions in global warming pollutants of 20% below 2005 levels by 2020. It was sponsored by Senator Waxman and Rep Markey, so I&#8217;m sure it&#8217;s good and will push the envelope. The question remains, just how watered down will this one gets by the time they vote on it&#8230;? One more article <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/03/31/AR2009033103683.html">here</a> on the bill.</p>
]]></content:encoded>
			<wfw:commentRss>http://emergentgroup.com/2009/04/energy-bill-bonanza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Webinar on March 25th!</title>
		<link>http://emergentgroup.com/2009/03/wind-webinar-on-march-25th/</link>
		<comments>http://emergentgroup.com/2009/03/wind-webinar-on-march-25th/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 23:54:47 +0000</pubDate>
		<dc:creator>jared</dc:creator>
				<category><![CDATA[Emergent News]]></category>
		<category><![CDATA[Energy Politics & Policy]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.emergentenergygroup.com/blog/?p=68</guid>
		<description><![CDATA[Emergent&#8217;s holding a webinar on March 25th at 10:00am to discuss the changes in federal legislation that affects wind power, and how the recent Stimulus Bill has increased the feasibility of wind power project development. We&#8217;ll also be discussing ways&#8230;]]></description>
			<content:encoded><![CDATA[<p>Emergent&#8217;s holding a webinar on March 25th at 10:00am to discuss the changes in federal legislation that affects wind power, and how the recent Stimulus Bill has increased the feasibility of wind power project development. We&#8217;ll also be discussing ways in which communities, schools, and other agencies can prepare for private wind power development or take advantages of the benefits of wind power.<span id="more-455"></span></p>
<h3>Preparing for Wind Power:</h3>
<h3><em>How the new Federal Legislation Affects You</em></h3>
