<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Emergent Energy Group &#187; Emergent News &#8211; Emergent Energy Group</title>
	<atom:link href="http://emergentgroup.com/category/blog/emergent-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://emergentgroup.com</link>
	<description></description>
	<lastBuildDate>Wed, 03 Nov 2010 15:44:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Seminar to look at energy disputes</title>
		<link>http://emergentgroup.com/2010/11/seminar-to-look-at-energy-disputes/</link>
		<comments>http://emergentgroup.com/2010/11/seminar-to-look-at-energy-disputes/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 15:44:09 +0000</pubDate>
		<dc:creator>jesse</dc:creator>
				<category><![CDATA[Emergent News]]></category>

		<guid isPermaLink="false">http://emergentgroup.com/?p=1579</guid>
		<description><![CDATA[Check out this article in the Boston Globe. We&#8217;ll be taking part in an upcoming conference hosted by Manumet. Excerpt: While America has the technical know-how to help meet its energy needs through wind power projects, deciding where to build them has turned local meeting halls into battlefields, say veterans of those disputes. Jesse Gossett [...]]]></description>
			<content:encoded><![CDATA[<p>Check out this article in the Boston Globe.</p>
<p>We&#8217;ll be taking part in an upcoming conference hosted by Manumet.</p>
<p>Excerpt:</p>
<p>While America has the technical know-how to help meet its energy needs through wind power projects, deciding where to build them has turned local meeting halls into battlefields, say veterans of those disputes.</p>
<p>Jesse Gossett of Emergent Energy, a renewable energy consulting company, who will take part in the conference’s discussion on “New Ways to Talk About Wind,’’ agreed that a more sensible approach to siting and permitting is needed.</p>
<p>“There has to be a better way,’’ Gossett said.</p>
<p>Founders of a new Boston-based venture, Emergent Energy, plan to “reverse the order’’ of the typical proposal by researching sites and evaluating their pluses and minuses with local officials and residents before making a proposal, then shepherd the project through the permitting process. Only then will it seek to partner with a company who wants to build, own, and operate the project.</p>
<p><a href="http://www.boston.com/news/local/massachusetts/articles/2010/11/04/plymouth_conference_will_examine_social_issues_in_wind_energy_planning/?s_campaign=8315">Full article here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://emergentgroup.com/2010/11/seminar-to-look-at-energy-disputes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emergent Newsletter 2009</title>
		<link>http://emergentgroup.com/2009/12/emergent-newsletter-2009/</link>
		<comments>http://emergentgroup.com/2009/12/emergent-newsletter-2009/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 16:10:48 +0000</pubDate>
		<dc:creator>Jayson</dc:creator>
				<category><![CDATA[Emergent News]]></category>

		<guid isPermaLink="false">http://emergentgroup.com/?p=1372</guid>
		<description><![CDATA[Dear Friends of Emergent, As we close the books on our second year in operation, we wanted to take the time to thank everyone who we’ve had the pleasure of working with, from the schools to the municipalities to the individuals throughout the Northeast and across the globe. Together we&#8217;ve made great strides towards our [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Dear Friends of Emergent,</strong></p>
<p>As we close the books on our second year in operation, we wanted to take the time to thank everyone who we’ve had the pleasure of working with, from the schools to the municipalities to the individuals throughout the Northeast and across the globe. Together we&#8217;ve made great strides towards our vision of an <em>Energy Democracy</em> where communities utilize on-site renewable energy systems to drive local economic growth and regain control of their energy future.</p>
<p><span id="more-1372"></span>While the world continues to quibble over a comprehensive plan to reverse our growing impact on the environment, we can be thankful that states and communities across the northeast are taking a proactive stance. Massachusetts alone has seen implementation of many new forward thinking policies that will drive community energy projects forward. Take, for instance, the new Solar Renewable Energy Certificate (SREC) program slated to begin in January 2010. With SRECs, implementing a solar system is not only socially beneficial, it is an incredible business opportunity.</p>
<p>Even amid the harsh economic recession, 2009 was the year that Emergent planted its name on the map. In October, the five founding partners of Emergent were named the <a href="http://www.businessweek.com/smallbiz/content/nov2009/sb2009119_604956.htm">Top Young Entrepreneurs in 2009</a> by the editors and readers of BusinessWeek. In November, Chris presented at the world finals for the <a href="http://www.gsea.org/Pages/Default.aspx" class="broken_link">Global Student Entrepreneur Awards</a> hosted by Entrepreneur Organization. In December, Jesse and Jayson were invited to the White House to attend the <a href="http://www.whitehouse.gov/photos-and-video/video/youth-clean-energy-economy-forum-part-i?v=accessibility">Youth Clean Energy Forum</a> with 150 other young leaders from across the country. Through these incredible events, we were fortunate enough to learn from other young entrepreneurs doing great things, and get advice on how to improve and grow our business.</p>
<p>In 2009 we had a few changes to the Emergent Family. Sadly, this Fall we waved goodbye to Jared Rodriguez and Greg Hering as they left the company to pursue their academic interests. We want to wish them the best of luck with their continued studies!</p>
<p>This spring, we were fortunate enough to welcome Pat Schaufelberger onto the Emergent Team. After graduating from Tufts with a B.S. in Quantitative Economics and International Relations, Pat joined us to build our new solar development branch. He’s done a fantastic job, and is currently putting together a 1 MW solar project in New Jersey.</p>
<p>Thanks again to all of you for your support through this past year. Happy Holidays, and keep in touch!</p>
<p><strong>- Jesse, Jayson, Chris, and Pat</strong></p>
<p><strong><img class="alignnone" title="GSEA Semi-Finals" src="http://photos-b.ak.fbcdn.net/hphotos-ak-snc3/hs061.snc3/12832_531580077250_14903204_31603654_2000106_n.jpg" alt="" width="453" height="301.5" /></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://emergentgroup.com/2009/12/emergent-newsletter-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Emergent Partners to Attend the Clean Energy Economy Forum</title>
		<link>http://emergentgroup.com/2009/12/emergent-partners-to-attend-the-clean-energy-economy-forum/</link>
		<comments>http://emergentgroup.com/2009/12/emergent-partners-to-attend-the-clean-energy-economy-forum/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 10:25:51 +0000</pubDate>
		<dc:creator>Jayson</dc:creator>
				<category><![CDATA[Emergent News]]></category>

		<guid isPermaLink="false">http://emergentgroup.com/?p=1368</guid>
		<description><![CDATA[On Wednesday, December 2, four members of President Obama’s Cabinet will host a Clean Energy Economy Forum with youth leaders from around the country at the Eisenhower Executive Office Building. Secretary of the Interior Ken Salazar , Labor Secretary Hilda L. Solis, Energy Secretary Steven Chu, and Environmental Protection Agency Administrator Lisa P. Jackson, and [...]]]></description>
			<content:encoded><![CDATA[<p>On Wednesday, December 2, four members of President Obama’s Cabinet will host a Clean Energy Economy Forum with youth leaders from around the country at the Eisenhower Executive Office Building.  Secretary of the Interior Ken Salazar , Labor Secretary Hilda L. Solis, Energy Secretary Steven Chu, and Environmental Protection Agency Administrator Lisa P. Jackson, and other Administration officials will reiterate the need for a comprehensive energy plan that puts America back in control of its energy future.  </p>
<p>The forum will be webcast live at www.whitehouse.gov/live and will be open to the public through Facebook, where an innovative White House application will allow the public to watch and discuss the event live.  The White House will be keeping up with the chat, taking questions, and incorporating feedback from chat participants during the event.</p>
<p>Definitely check it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://emergentgroup.com/2009/12/emergent-partners-to-attend-the-clean-energy-economy-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emergent Founders Win BusinessWeek&#8217;s Top 25 Under 25 Competition</title>
		<link>http://emergentgroup.com/2009/11/emergent-founders-win-businessweeks-top-25-under-25-competition/</link>
		<comments>http://emergentgroup.com/2009/11/emergent-founders-win-businessweeks-top-25-under-25-competition/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 15:57:43 +0000</pubDate>
		<dc:creator>Jayson</dc:creator>
				<category><![CDATA[Emergent News]]></category>

		<guid isPermaLink="false">http://emergentgroup.com/?p=1334</guid>
		<description><![CDATA[The Emergent Founders were voted number 1 in BusinessWeek&#8217;s Top 25 Entrepreneurs Under 25 Competition. On behalf of all of us at Emergent, I want to thank all of you for your support. This victory does not simply speak to the achievements that we have made over the past two years. This is a message [...]]]></description>
			<content:encoded><![CDATA[<p>The Emergent Founders were voted number 1 in BusinessWeek&#8217;s Top 25 Entrepreneurs Under 25 Competition. On behalf of all of us at Emergent, I want to thank all of you for your support.</p>
<p>This victory does not simply speak to the achievements that we have made over the past two years. This is a message from you to the world that we are not satisfied with the trajectory of our energy future. We will not stand for Big Energy&#8217;s oligarchical reign over the lifeblood of our economy. We must fight to regain control over our energy security. Through locally owned renewable energy projects we can build a true Energy Democracy.</p>
<p>Here is the link to the article: <a style="cursor: pointer; color: #3b5998; text-decoration: none;" onmousedown="UntrustedLink.bootstrap($(this), &quot;d058556689c569bbd7f91feb253d5ff9&quot;, event)" rel="nofollow" href="http://www.businessweek.com/smallbiz/content/nov2009/sb2009119_604956.htm" target="_blank">http://www.businessweek.com/smallbiz/content/nov2009/sb2009119_604956.htm</a></p>
<p>Thank you again to everyone for your support, and lets continue to work together to keep the vision alive.</p>
]]></content:encoded>
			<wfw:commentRss>http://emergentgroup.com/2009/11/emergent-founders-win-businessweeks-top-25-under-25-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Finalist: America&#8217;s Best Young Entreprenuers by BusinessWeek</title>
		<link>http://emergentgroup.com/2009/10/2009-finalist-americas-best-young-entreprenuers-by-businessweek/</link>
		<comments>http://emergentgroup.com/2009/10/2009-finalist-americas-best-young-entreprenuers-by-businessweek/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 21:10:23 +0000</pubDate>
		<dc:creator>Jayson</dc:creator>
				<category><![CDATA[Emergent News]]></category>

		<guid isPermaLink="false">http://emergentgroup.com/?p=1324</guid>
		<description><![CDATA[Thanks to everyone that has supported us along the way. We appreciate your vote! To view the profile, please visit www.bit.ly/emergenttop25 To vote for us for the top 5, please visit www.bit.ly/voteemergent]]></description>
			<content:encoded><![CDATA[<p><a href="http://emergentgroup.com/wp-content/uploads/2009/10/008_emergent_jesse_jayso_8f.jpg"><img class="alignnone size-full wp-image-1325" src="http://emergentgroup.com/wp-content/uploads/2009/10/008_emergent_jesse_jayso_8f.jpg" alt="008_emergent_jesse_jayso_8f" width="300" height="175" /></a></p>
<p>Thanks to everyone that has supported us along the way. We appreciate your <a href="http://www.bit.ly/voteemergent">vote</a>!</p>
<p>To view the profile, please visit <a href="http://www.bit.ly/emergenttop25" target="_blank">www.bit.ly/emergenttop25</a></p>
<p>To vote for us for the top 5, please visit <a href="http://www.bit.ly/voteemergent" target="_blank">www.bit.ly/voteemergent</a></p>
]]></content:encoded>
			<wfw:commentRss>http://emergentgroup.com/2009/10/2009-finalist-americas-best-young-entreprenuers-by-businessweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jared Talks Wind on WJFF Radio Catskill</title>
		<link>http://emergentgroup.com/2009/07/jared-talks-wind-on-wjff-radio-catskill/</link>
		<comments>http://emergentgroup.com/2009/07/jared-talks-wind-on-wjff-radio-catskill/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 02:14:51 +0000</pubDate>
		<dc:creator>jared</dc:creator>
				<category><![CDATA[Emergent News]]></category>
		<category><![CDATA[Energy Politics & Policy]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[catskill]]></category>
		<category><![CDATA[Catskill Radio]]></category>
		<category><![CDATA[dick]]></category>
		<category><![CDATA[Dick Riseling]]></category>
		<category><![CDATA[energy education center]]></category>
		<category><![CDATA[Hydropowered Radio]]></category>
		<category><![CDATA[mp3 file]]></category>
		<category><![CDATA[parchive]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[Radio Catskill]]></category>
		<category><![CDATA[renewable energy education]]></category>
		<category><![CDATA[renewable energy technologies]]></category>
		<category><![CDATA[scenarios]]></category>
		<category><![CDATA[sullivan county new york]]></category>
		<category><![CDATA[Sustainable Living]]></category>
		<category><![CDATA[wjff]]></category>

		<guid isPermaLink="false">http://emergentgroup.com/?p=1246</guid>
		<description><![CDATA[While I figure out how to post an audio MP3 file that&#8217;s larger than 2MB, please visit WJFF&#8217;s web site to listen to the radio show. The radio show is powered entirely by a hydroturbine located adjacent to the radio station building and a fairly large dam. I&#8217;d like to thank Mr. Dick Riseling for [...]]]></description>
			<content:encoded><![CDATA[<p><img title="WJFF Radio" src="http://www.wjffradio.org/wjff/themes/wjfftheme/images/new_splash.gif" alt="" width="476" height="60" /></p>
<p>While I figure out how to post an audio MP3 file that&#8217;s larger than 2MB, please visit WJFF&#8217;s <a title="WJFF Audio File" href="http://www.wjffradio.org/parchive/m3u.php?mp3fil=9557666" target="_blank">web site</a> to listen to the radio show. The radio show is powered entirely by a hydroturbine located adjacent to the radio station building and a fairly large dam.</p>
<p>I&#8217;d like to thank Mr. Dick Riseling for having me on the show and introducing me to his incredible sustainably operated farm in Sullivan County, New York. Please, check out his farm&#8217;s website at <a href="http://www.applepondfarm.com/" target="_blank">http://www.applepondfarm.com/</a> . The farm acts as a working renewable energy education center to demonstrate that renewable energy technologies and sustainable living scenarios are practical in the world we live in today.</p>
]]></content:encoded>
			<wfw:commentRss>http://emergentgroup.com/2009/07/jared-talks-wind-on-wjff-radio-catskill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.wjffradio.org/parchive/m3u.php?mp3fil=9557666" length="0" type="audio/x_mpegurl" />
		</item>
		<item>
		<title>New Study: Global Warming Effects on US Right NOW</title>
		<link>http://emergentgroup.com/2009/07/new-study-global-warming-affects-on-us-right-now/</link>
		<comments>http://emergentgroup.com/2009/07/new-study-global-warming-affects-on-us-right-now/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 00:15:12 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Emergent News]]></category>
		<category><![CDATA[293]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[content feature]]></category>
		<category><![CDATA[default rule]]></category>
		<category><![CDATA[e360]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[economic theory]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Emergent]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[finite resource]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[human society]]></category>
		<category><![CDATA[Humanity]]></category>
		<category><![CDATA[macroeconomy]]></category>
		<category><![CDATA[marginal benefit]]></category>
		<category><![CDATA[marginal cost]]></category>
		<category><![CDATA[material resources]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[optimal scale]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[qualitative]]></category>
		<category><![CDATA[scientific american]]></category>
		<category><![CDATA[sole source]]></category>
		<category><![CDATA[source of energy]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://emergentgroup.com/?p=1225</guid>
		<description><![CDATA[&#8220;Report Gives Sobering View Of Warming’s Impact on U.S.&#8221; How do we change our ways and try and mitigate climate change? How do we (humans) start to have less of an impact on our only home, earth? Is the earth a finite resource? Yes. The problem is that economic theory was based on an &#8220;empty world.&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://e360.yale.edu/content/feature.msp?id=2166" target="_blank">&#8220;Report Gives Sobering View Of Warming’s Impact on U.S.&#8221;</a></p>
<p>How do we change our ways and try and mitigate climate change?</p>
<p>How do we (humans) start to have less of an impact on our only home, earth?</p>
<p>Is the earth a finite resource? Yes. The problem is that economic theory was based on an &#8220;empty world.&#8221; Instead, we need to move to &#8220;full world&#8221; economics. <span>The basic rule of microeconomics, that optimal scale is reached when marginal cost equals marginal benefit (MC = MB), has aptly been called the “when to stop rule”—that is, when to stop growing. In macroeconomics, curiously, there is no “when to stop rule,” nor any concept of the optimal scale of the macroeconomy. The default rule is “grow forever,” consume forever, grow, grow, grow!<br />
</span></p>
<p>Does the earth have finite material resources? Yes.<span id="more-1225"></span></p>
<p><!--StartFragment--> <!--EndFragment--><span>While</span><span> </span><span>growth must end, this in no way implies an end to development, which</span><span> </span><span>we define as qualitative change, realization of potential, evolution toward</span><span> </span><span>an improved, but not larger, structure or system—an increase in the quality of goods and services (where quality is measured by the ability to increase human well-being) provided by a given throughput. Most of you</span><span> </span><span>have ceased growing physically, yet are probably studying this text in an</span><span> </span><span>effort to further develop your potential as humans. We expect human society to continue developing, and indeed argue that only by ending</span><span> </span><span>growth will we be able to continue developing for the indefinite future. *(Daly, H. E. (2005). Economics in a Full World, Scientific American, 293(3), 100-107.)</span></p>
<p>The sole source of inflowing energy to our earth is the SUN. It&#8217;s our sole source of energy, and that&#8217;s what we are implementing here in our company, Emergent Energy Group. Harnessing clean power that is truly sustainable, forever.</p>
<p><!--StartFragment--> <!--EndFragment--> <!--StartFragment--> <!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://emergentgroup.com/2009/07/new-study-global-warming-affects-on-us-right-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Politicians and Science, Like Oil and Water</title>
		<link>http://emergentgroup.com/2009/07/politicians-and-science-like-oil-and-water/</link>
		<comments>http://emergentgroup.com/2009/07/politicians-and-science-like-oil-and-water/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 15:42:11 +0000</pubDate>
		<dc:creator>jesse</dc:creator>
				<category><![CDATA[Emergent News]]></category>
		<category><![CDATA[Energy Politics & Policy]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[-paul krugman]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[american families]]></category>
		<category><![CDATA[applause]]></category>
		<category><![CDATA[assertion]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate crisis]]></category>
		<category><![CDATA[climate science]]></category>
		<category><![CDATA[consensus]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[d glass of water]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[energy legislation]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[hoax]]></category>
		<category><![CDATA[Humanity]]></category>
		<category><![CDATA[issues]]></category>
		<category><![CDATA[Krugman]]></category>
		<category><![CDATA[markey]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[next generation]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[pessimists]]></category>
		<category><![CDATA[productive debate]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[waxman]]></category>
		<category><![CDATA[Waxman-Markey]]></category>

		<guid isPermaLink="false">http://emergentgroup.com/?p=1220</guid>
		<description><![CDATA[In a recent Op-Ed for the New York Times, Paul Krugman discusses the Waxman-Markey climate bill we&#8217;ve all been hearing so much about. Krugman notes that it&#8217;s not the barely passing margin the bill received but the 212 representatives, democratic and republican, who voted no. The climate change conversation should be one of whether the [...]]]></description>
			<content:encoded><![CDATA[<p>In a <a href="http://www.nytimes.com/2009/06/29/opinion/29krugman.html?em">recent Op-Ed</a> for the New York Times, Paul Krugman discusses the Waxman-Markey <a href="http://blog.climateandenergy.org/2009/04/09/nrdcs-summary-of-the-waxman-markey-bill/">climate bill</a> we&#8217;ve all been hearing so much about. Krugman notes that it&#8217;s not the barely passing margin the bill received but the 212 representatives, democratic and republican, who voted no. The climate change conversation should be one of whether the glass is<a href="http://www.worldofstock.com/slides/NWA1589.jpg"> half empty</a> or <a href="http://www.h4x3d.com/feat/themes/glass.jpg">half full</a>; how do we address the potential dangers of human-induced climate change? Instead, almost half of our legislature refuses to acknowledge there is a glass on the table in the first place!</p>
<p><span id="more-1220"></span></p>
<p>We started with a dearth of climate science completely and utterly backing up the assertion that humans are changing the climate of the earth. What we didn&#8217;t know was how much. Now, evidence is surfacing that the changes we&#8217;re having on our environment are potentially even worse than the pessimists predicted. Krugman notes a study by M.I.T. (it&#8217;s a college in Boston. I hear it&#8217;s hard to get into) which more than doubled the expected rise in temperature by the end of the century from 4 degrees to 9 degrees. I don&#8217;t know about you, but I plan on being around for at least another 60 years. And I don&#8217;t want to move to Florida when I retire. Nor do I want Boston to turn into Florida.</p>
<p>The evidence is out there. The conversation should be, how much is it going to cost us to mitigate the changes and potentially halt human-caused climate change. Instead, 212 members of our legislature refuse to acknowledge the glass on the table and have a productive debate. One called climate change a <a href="http://www.youtube.com/watch?v=AxxE8n7xX_o&amp;eurl=http%3A%2F%2Fclimateprogress.org%2F2009%2F06%2F26%2Frep-broun-receives-applause-on-the-house-floor-for-calling-global-warming-a-%25E2%2580%2598hoax&amp;feature=player_embedded" class="broken_link">hoax</a>, saying there is no scientific consensus. He received applause. Then he misquoted numbers on the cost of the bill to American families.</p>
<p style="text-align: left;">I have issues with the cap and trade bill. I have issues with some of the proposed &#8216;fixes&#8217; to the climate crisis. But until we all agree that there is a big ol&#8217; glass of water on the table, this conversation and the subsequent action, in whatever form it may take, will keep getting pushed to the next generation. I just hope I have time to teach my kids how to swim. Because the glass is getting bigger. And sooner or later the levees are going to break.</p>
<p style="text-align: center;"><img class="size-medium wp-image-1228 aligncenter" title="oil-and-water" src="http://emergentgroup.com/wp-content/uploads/2009/06/oil-and-water-223x300.png" alt="oil-and-water" width="254" height="350" /></p>
]]></content:encoded>
			<wfw:commentRss>http://emergentgroup.com/2009/07/politicians-and-science-like-oil-and-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Constant Shore</title>
		<link>http://emergentgroup.com/2009/06/a-constant-shore/</link>
		<comments>http://emergentgroup.com/2009/06/a-constant-shore/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 02:32:30 +0000</pubDate>
		<dc:creator>jared</dc:creator>
				<category><![CDATA[Emergent News]]></category>
		<category><![CDATA[Energy Politics & Policy]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[A Constant Shore]]></category>
		<category><![CDATA[beds]]></category>
		<category><![CDATA[bethlehem]]></category>
		<category><![CDATA[civilization]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Climate Change Poems]]></category>
		<category><![CDATA[constancy]]></category>
		<category><![CDATA[doors]]></category>
		<category><![CDATA[exhalent]]></category>
		<category><![CDATA[impermanence]]></category>
		<category><![CDATA[Jared Rodriguez]]></category>
		<category><![CDATA[lungs]]></category>
		<category><![CDATA[maples]]></category>
		<category><![CDATA[Nation]]></category>
		<category><![CDATA[neighbor]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Poem]]></category>
		<category><![CDATA[Poems of Climate Change]]></category>
		<category><![CDATA[rise and fall]]></category>
		<category><![CDATA[sanctity]]></category>
		<category><![CDATA[sanity]]></category>
		<category><![CDATA[seethes]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[strong as steel]]></category>
		<category><![CDATA[tongues]]></category>
		<category><![CDATA[waterline]]></category>
		<category><![CDATA[waves]]></category>
		<category><![CDATA[white cliffs]]></category>

		<guid isPermaLink="false">http://emergentgroup.com/?p=1173</guid>
		<description><![CDATA[A Constant Shore And through the ages of Impermanence Through nations: rise and fall Through long and short winters The taste of Constancy has riddled our tongues We have built our cities on a Constant Shore We’ve driven the moorings deep We’ve hung the heavy doors Of Civilization, of Art, of Sanctity Yes, we have [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-1182" src="http://emergentgroup.com/wp-content/uploads/2009/06/painted-waterwheel-vt-225x300.jpg" alt="painted-waterwheel-vt" width="225" height="300" /></p>
<p><em>A Constant Shore</em></p>
<p>And through the ages of Impermanence<br />
Through nations: rise and fall<br />
Through long and short winters<br />
The taste of Constancy has riddled our tongues<span id="more-1173"></span></p>
<p>We have built our cities on a Constant Shore<br />
We’ve driven the moorings deep<br />
We’ve hung the heavy doors<br />
Of Civilization, of Art, of <em>Sanctity</em></p>
<p>Yes, we have built our city on the shore<br />
So sure the waves would only offer sleep<br />
Sure our White Cliffs offer support<br />
And what’s more than the waters of the shore?<br />
Seem to slowly creep to the feet of our beds</p>
<p>Creep into our lungs<br />
Creep into our heads<br />
Our cliffs fall into the sea</p>
<p>And what’s more than the waters of our shore?<br />
As constant as the exhalation the neighbor seethes<br />
As midnight black as the Back Country of Pennsylvania<br />
Of Bethlehem, strong as steel<br />
Of New York or London, weak-kneed by the soot</p>
<p>Main Street straddles the waterline<br />
This is fine, of course, as long as there <em>is</em> Sanctity.<br />
And the Maples have gone north to find their sanity<br />
And the taste of constancy has gone quite awfully sour</p>
<p>We have built our cities on a Constant Shore<br />
And by the end of the shortest winter of them all<br />
The ocean licks the feet of our beds</p>
<p><em>Jared Rodriguez, 2002</em></p>
]]></content:encoded>
			<wfw:commentRss>http://emergentgroup.com/2009/06/a-constant-shore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brick Head &amp; Awesomeness @ GAGA</title>
		<link>http://emergentgroup.com/2009/06/brick-head-and-awesomeness-gaga/</link>
		<comments>http://emergentgroup.com/2009/06/brick-head-and-awesomeness-gaga/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 15:05:46 +0000</pubDate>
		<dc:creator>jared</dc:creator>
				<category><![CDATA[Emergent News]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Brick Head]]></category>
		<category><![CDATA[Emergent]]></category>
		<category><![CDATA[GAGA]]></category>
		<category><![CDATA[Garner Die Works]]></category>
		<category><![CDATA[Garnerville]]></category>
		<category><![CDATA[Haverstraw]]></category>
		<category><![CDATA[Hydro Power]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Stony Point]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://emergentgroup.com/?p=1150</guid>
		<description><![CDATA[Hey all &#8211; Greg and I treked down to the Garnerville Industrial Arts Center in West Haverstraw, New York (actually to take a headshot for me). The complex, which houses tons of artists and craftsmen, is called GAGA (SoHo of the north). It&#8217;s a fantastic place. The Industrial Complex was built in the early 1800s [...]]]></description>
